(KIRINYAGA COUNTY) TOP PERFORMING (BEST) EXTRA COUNTY SCHOOLS IN KENYA PER COUNTY-KIRINYAGA COUNTY
A COMPREHENSIVE LIST OF ALL TOP PERFORMING EXTRA COUNTY SECONDARY SCHOOLS IN KIRINYAGA COUNTY, CENTRAL REGION: SCHOOL NAME, KNEC CODE, CATEGORY, TYPE, LOCATION AND CLUSTER
EXTERNAL LINKS WITH RELATED CONTENT
https://educationnewshub.co.ke/best-top-extra-county-schools-in-kirinyaga-county/
https://shulezote.co.ke/kcse-rankings/place/county/33/kirinyaga/
Kerugoya Girls, Kerugoya Boys and Ngaru Girls secondary school are among the top-performing extra county schools in Kirinyaga County in the Central Region of Kenya.
READ ALSO:
top-performing-best-extra-county-schools-in-kenya-per-county-nyandarua-county/
The table below provides a comprehensive list of best/ top extra county schools in Kirinyaga County.
School Name | Cluster | Category | School KNEC Code | Type | LOCATION- COUNTY | REGION |
KERUGOYA BOYS HIGH SCHOOL | C1 | Extra County | 09203401 | Boys | KIRINYAGA COUNTY | CENTRAL REGION |
KERUGOYA GIRLS HIGH SCHOOL | C1 | Extra County | 09203402 | Girls | KIRINYAGA COUNTY | CENTRAL REGION |
KAMUIRU SECONDARY SCHOOL | C1 | Extra County | 09203403 | Boys | KIRINYAGA COUNTY | CENTRAL REGION |
NGARU GIRLS SECONDARY SCHOOL | C3 | Extra County | 09203404 | Girls | KIRINYAGA COUNTY | CENTRAL REGION |
MUTIRA GIRLS SECONDARY SCHOOL | C1 | Extra County | 09203405 | Girls | KIRINYAGA COUNTY | CENTRAL REGION |
MUGUMO GIRLS’ SECONDARY SCHOOL | C3 | Extra County | 09222104 | Girls | KIRINYAGA COUNTY | CENTRAL REGION |
KIANYAGA HIGH SCHOOL | C1 | Extra County | 09222201 | Boys | KIRINYAGA COUNTY | CENTRAL REGION |
ST MARYS KARUMANDI SECONDARY SCHOOL | C3 | Extra County | 09222202 | Boys | KIRINYAGA COUNTY | CENTRAL REGION |
ST. BAKHITA KIBURIA GIRLS’ SECONDARY SCHOOL | C1 | Extra County | 09222204 | Girls | KIRINYAGA COUNTY | CENTRAL REGION |
NGIRIAMBU GIRLS SECONDARY SCHOOL | C1 | Extra County | 09222301 | Girls | KIRINYAGA COUNTY | CENTRAL REGION |
KIAMUTUGU BOYS HIGH SCHOOL | C1 | Extra County | 09222303 | Boys | KIRINYAGA COUNTY | CENTRAL REGION |
KIBURU SECONDARY SCHOOL | C3 | Extra County | 09223103 | Boys | KIRINYAGA COUNTY | CENTRAL REGION |
KIARAGANA GIRLS SECONDARY SCHOOL | C3 | Extra County | 09223105 | Girls | KIRINYAGA COUNTY | CENTRAL REGION |
KAROTI GIRLS HIGH SCHOOL | C1 | Extra County | 09224201 | Girls | KIRINYAGA COUNTY | CENTRAL REGION |
ST. MARY’S MWEA GIRLS SECONDARY SCHOOL | C3 | Extra County | 09239105 | Girls | KIRINYAGA COUNTY | CENTRAL REGION |
FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA, CLICK ON THE FOLLOWING LINK