KIAMBU COUNTY KCSE RESULTS FOR THE PAST THREE YEARS; 2017 TO 2019: A COMPREHENSIVE ANALYSIS OF KCSE RESULTS FOR ALL SCHOOLS IN KIAMBU COUNTY (2017, 2018 & 2019)
KCSE 2017, 2018 & 2019 KNEC RESULTS FOR KIAMBU COUNTY, CENTRAL REGION OF KENYA
EXTERNAL LINKS WITH RELATED CONTENT
This article seeks to give a detailed analysis of the Kenya Certificate of Secondary Education, KCSE results for all schools in Kiambu County for three years- 2017, 2018 and 2019.
| SCHOOL NAME | MSS 2019 | 2018 | 2017 | DEV. | |
| ALLIANCE HIGH | 10.019 | 9.607 | 9.342 | 0.412 | |
| ALLIANCE GIRLS | 9.924 | 9.652 | 9.518 | 0.273 | |
| MARYHILL GIRLS HIGH SCHOOL | 9.920 | 8.817 | 8.700 | 1.103 | |
| MANGU HIGH | 9.871 | 9.600 | 9.080 | 0.271 | |
| LORETO HIGH | 9.474 | 8.720 | 8.843 | 0.754 | |
| LIMURU GIRLS | 8.738 | 7.792 | 8.230 | 0.946 | |
| ST. ANNE’S LIOKI | 7.868 | 8.190 | 6.910 | -0.322 | |
| JUJA PREPARATORY | 7.814 | 7.360 | 5.540 | 0.454 | |
| THIKA HIGH SCHOOL | 7.741 | 7.700 | 7.480 | 0.041 | |
| M-PESA FOUNDATION ACADEMY | 7.637 | NEW | NEW | NEW | |
| NOVA PIONEER | 7.299 | NEW | NEW | NEW | |
| DAMACREST SCHS THOGOTO | 7.227 | NEW | NEW | NEW | |
| CHANIA BOYS’ HIGH SCHOOL | 7.217 | 7.078 | 5.606 | 0.139 | |
| ST.FRANCIS GIRLS HIGH SCH. | 7.134 | 7.575 | 7.739 | -0.441 | |
| KIAMBU HIGH SCHOOL | 7.127 | 7.460 | 6.820 | -0.333 | |
| MARY LEAKEY | 7.037 | 6.955 | 6.349 | 0.082 | |
| KAHUHO UHURU | 6.957 | 6.866 | 6.268 | 0.091 | |
| ITURU | 6.953 | 6.218 | 5.605 | 0.735 | |
| SENIOR CHIEF KOINANGE | 6.884 | 6.093 | 5.650 | 0.791 | |
| CHANIA GIRLS’ HIGH SCHOOL | 6.821 | 6.819 | 6.442 | 0.002 | |
| KAMBUI GIRLS | 6.715 | 5.630 | 5.317 | 1.085 | |
| THIKA GIRLS KARIBARIBI SECONDARY | 6.593 | 5.529 | NEW | 1.064 | |
| KAGWE GIRLS | 6.489 | 6.373 | 6.135 | 0.116 | |
| ST. ANNE’S GICHOCHO GIRLS’ | 6.464 | 5.780 | 5.580 | 0.684 | |
| GITHIGA BOYS HIGH | 6.451 | 5.535 | 4.792 | 0.916 | |
| MUHOHO | 6.434 | 6.075 | 5.800 | 0.359 | |
| KANUNGA HIGH SCHOOL | 6.402 | 6.680 | 5.710 | -0.278 | |
| CARDINAL OTUNGA | 6.379 | 5.280 | 5.516 | 1.099 | |
| MURURIA | 6.284 | 4.870 | 4.600 | 1.414 | |
| MOI GIRLS KAMANGU | 6.261 | 5.180 | 5.182 | 1.081 | |
| KARINGA GIRLS | 6.129 | 6.727 | 4.585 | -0.598 | |
| SKYLINE | 6.118 | 5.574 | 5.539 | 0.544 | |
| WILLIAM NGIRU GITAU | 6.083 | 5.436 | 5.357 | 0.647 | |
| COMPUERA MANGU GIRLS | 6.065 | 5.100 | 5.460 | 0.965 | |
| ST.JOSEPHS | 6.054 | 5.171 | 5.523 | 0.883 | |
| ST. MARY’S GIRLS’ RUNDA | 6.045 | 4.930 | 5.200 | 1.115 | |
| MUTHIGA GIRLS | 6.030 | 5.487 | 5.290 | 0.543 | |
| UHURU ACADEMY | 6.000 | 4.636 | 4.600 | 1.364 | |
| THE CORNER BROOK | 5.986 | 5.890 | 5.930 | 0.096 | |
| UTHIRU GIRLS | 5.962 | 5.519 | 5.386 | 0.443 | |
| RUNGIRI SEC | 5.943 | 5.167 | 5.137 | 0.776 | |
| BRISTER GIRLS | 5.923 | 5.990 | 5.100 | -0.067 | |
| MIRITHU | 5.833 | 4.849 | 5.650 | 0.984 | |
| BETHLEHEM SNR | 5.821 | 4.830 | 4.900 | 0.991 | |
| J.G.KIEREINI SEC | 5.814 | 5.060 | 4.717 | 0.754 | |
| PLEASANT VIEW SENIOR GIRLS | 5.781 | NEW | NEW | ##### | |
| GITWE GIRLS | 5.760 | 5.032 | 4.719 | 0.728 | |
| ST. LUCIE KIRIRI | 5.700 | 5.962 | 5.684 | -0.262 | |
| SUKARI PRESBYTERIAN | 5.684 | 4.034 | 4.250 | 1.650 | |
| KIJABE GIRLS | 5.673 | 5.163 | 4.848 | 0.510 | |
| TUMAINI | 5.650 | 3.962 | 5.460 | 1.688 | |
| GACHOIRE GIRLS | 5.645 | 4.894 | 4.087 | 0.751 | |
| NDUMBERI GIRLS’ SECONDARY SCHOOL | 5.642 | 4.750 | 4.550 | 0.892 | |
| LORETO KIAMBU HIGH SCHOOL | 5.514 | 5.630 | 4.820 | -0.116 | |
| STEPHJOY HIGH | 5.383 | 4.464 | 6.017 | 0.919 | |
| KIKUYU BOYS | 5.238 | 4.500 | 3.711 | 0.738 | |
| KOMOTHAI BOYS | 5.234 | 3.784 | 3.354 | 1.450 | |
| KIJABE BOYS | 5.219 | 5.459 | 4.907 | -0.240 | |
| KIRANGARI | 5.200 | 4.359 | 3.997 | 0.841 | |
| ST JOSEPH THE WORKER SEC | 5.176 | 4.148 | 2.946 | 1.028 | |
| RUIRU GIRLS | 5.176 | 4.835 | 3.905 | 0.341 | |
| OUR LADY OF MERCY NGARARIGA GIRLS | 5.130 | 4.520 | 5.445 | 0.610 | |
| S.A. THIKA HIGH SCHOOL FOR THE BLIND | 5.090 | 4.392 | 4.099 | 0.698 | |
| BLESSED GENERATION | 5.034 | 3.930 | 3.820 | 1.104 | |
| RUIRU SEC | 4.971 | 4.020 | 3.923 | 0.951 | |
| ST. MARYS | 4.909 | 4.796 | 5.227 | 0.113 | |
| NGENIA HIGH | 4.903 | 4.628 | 5.373 | 0.275 | |
| ST. CLARE GATITU | 4.883 | 4.449 | 4.145 | 0.435 | |
| FIRM BEACON | 4.737 | 3.600 | NEW | 1.137 | |
| KAIRI SEC.SCHOOL | 4.719 | 4.263 | 3.672 | 0.456 | |
| O.L.F KIRIKO SEC. SCHOOL | 4.711 | 3.787 | 3.870 | 0.924 | |
| DON BOSCO | 4.690 | 3.640 | 2.700 | 1.050 | |
| WANKAN | 4.542 | 4.610 | 4.020 | -0.068 | |
| KOMOTHAI GIRLS | 4.533 | 3.282 | 3.650 | 1.251 | |
| UCEKEINI | 4.510 | 4.090 | 3.850 | 0.420 | |
| KAMBAA | 4.461 | 3.100 | 3.113 | 1.361 | |
| GITHUNGURI TECHNICAL | 4.429 | 3.857 | 4.111 | 0.572 | |
| MUKUA SECONDARY | 4.429 | 3.392 | 2.788 | 1.037 | |
| GAKOE HIGH SCHOOL | 4.413 | 3.906 | 3.542 | 0.507 | |
| THE SEARCH | 4.412 | 5.143 | 5.286 | -0.731 | |
| MUNYU GIRLS HIGH SCH | 4.408 | 3.800 | 3.710 | 0.608 | |
| GATUNDU | 4.408 | 3.296 | 3.481 | 1.112 | |
| KAMANDURA | 4.394 | 3.797 | 4.490 | 0.597 | |
| KIMUNYU | 4.391 | 4.325 | 4.034 | 0.066 | |
| KIMUCHU SECONDARY SCHOOL | 4.374 | 3.789 | 3.367 | 0.585 | |
| ST DAVIDS SECONDARY SCHOOL | 4.353 | 4.550 | 3.500 | -0.197 | |
| KIBIRU GIRLS | 4.333 | 3.932 | 3.277 | 0.401 | |
| GATHIRIMU GIRLS | 4.328 | 4.108 | 3.284 | 0.220 | |
| MUGIKO SEC | 4.325 | 3.675 | 3.361 | 0.650 | |
| VICTORIAN GIRLS | 4.321 | 2.833 | 2.742 | 1.488 | |
| STEPHJOY BOYS | 4.294 | 4.838 | 5.952 | -0.544 | |
| BROADWAY SECONDARY SCHOOL | 4.287 | 3.900 | 3.565 | 0.387 | |
| HIGHLANDS | 4.256 | 3.690 | 8.103 | 0.566 | |
| THIKA GARRISON SECONDARY SCHOOL | 4.253 | 4.150 | 3.974 | 0.103 | |
| MUTUMA SEC. SCH. | 4.235 | 3.394 | 3.149 | 0.841 | |
| MUSA GITAU | 4.233 | 4.102 | 3.813 | 0.131 | |
| GREEN GARDEN | 4.167 | 4.048 | 4.463 | 0.119 | |
| ICACIRI | 4.156 | 3.876 | 2.972 | 0.280 | |
| GATHUGU SEC | 4.152 | 3.880 | 3.264 | 0.272 | |
| GIKINDU SEC. SCHOOL | 4.138 | 3.969 | 3.813 | 0.169 | |
| NYAGA SECONDARY | 4.109 | 3.658 | 3.453 | 0.451 | |
| KWANGETHE | 4.090 | 3.528 | 2.563 | 0.562 | |
| UHURU KENYATTA | 4.081 | 3.151 | 2.897 | 0.930 | |
| I H M KAIRI GIRLS SEC | 4.031 | 3.739 | 2.467 | 0.292 | |
| KANYARIRI | 4.011 | 3.333 | 2.600 | 0.678 | |
| THIGIO BOYS | 3.943 | 3.413 | 4.093 | 0.530 | |
| GITHUNGURI | 3.933 | 3.464 | 3.000 | 0.469 | |
| ST ANGELAS GIRLS | 3.922 | 3.652 | 3.566 | 0.270 | |
| KIAMBU TOWNSHIP SECONDARY | 3.913 | 3.290 | 3.170 | 0.623 | |
| KARAI MIXED | 3.907 | 2.928 | 2.910 | 0.979 | |
| KARURI HIGH SCHOOL | 3.906 | 3.533 | 3.229 | 0.373 | |
| MWIHOKO SEC | 3.897 | 2.610 | 2.638 | 1.287 | |
| GATAMAIYU BOYS | 3.895 | 3.519 | 3.711 | 0.376 | |
| LARI SEC | 3.892 | 3.484 | 3.114 | 0.408 | |
| GIKURE | 3.886 | 3.310 | 2.808 | 0.576 | |
| KIHARA SECONDARY | 3.868 | 3.898 | 3.523 | -0.031 | |
| NJAHI SEC. SCHOOL | 3.852 | 3.000 | 2.876 | 0.852 | |
| A.C.K GIKUNI | 3.844 | 3.712 | 3.140 | 0.132 | |
| GITIHA SECONDARY | 3.825 | 2.804 | 2.341 | 1.021 | |
| KIRENGA BOYS | 3.824 | 3.494 | 3.486 | 0.330 | |
| LINDSAR HIGH | 3.824 | 1.947 | 2.350 | 1.877 | |
| NGOLIBA SECONDARY | 3.821 | 3.110 | 2.739 | 0.711 | |
| GACHORORO SEC | 3.807 | 3.180 | 2.910 | 0.627 | |
| KAHUGUINI | 3.806 | 2.850 | 3.330 | 0.956 | |
| KISRA GIRLS | 3.800 | 4.625 | 4.736 | -0.825 | |
| KIAMBU ELITE | 3.792 | 2.813 | 2.800 | 0.979 | |
| GATITU HIGH | 3.765 | 2.774 | 2.625 | 0.991 | |
| GATHURI | 3.714 | 2.696 | 2.175 | 1.019 | |
| A.C.K NYATHUNA | 3.710 | 3.253 | 3.080 | 0.457 | |
| GIKANGA KAGECHE | 3.684 | 3.228 | 2.893 | 0.456 | |
| MARIA IMMACULATA | 3.676 | 3.560 | 3.410 | 0.116 | |
| GITHURAI HIGH | 3.667 | 3.464 | 2.742 | 0.203 | |
| MUKUYU SECONDARY | 3.631 | 3.210 | 2.908 | 0.421 | |
| MUTHURWA GIRLS | 3.627 | 3.372 | 3.624 | 0.255 | |
| NYAMWERU | 3.624 | 3.121 | 2.606 | 0.503 | |
| BATHI | 3.605 | 3.384 | 3.147 | 0.221 | |
| KABETE HIGH | 3.594 | 3.538 | 3.050 | 0.056 | |
| TIGONI INTNL | 3.579 | 3.222 | 4.000 | 0.357 | |
| ST AUGUSTINE NYANDUMA | 3.571 | 3.299 | 3.014 | 0.272 | |
| KIBICHIKU SEC | 3.565 | 2.985 | 2.275 | 0.580 | |
| MARIA-INI SEC. SCH. | 3.563 | 2.655 | 2.593 | 0.908 | |
| MATAARA SEC. SCH. | 3.554 | 2.841 | 2.635 | 0.713 | |
| KENYATTA SECONDARY SCHOOL | 3.534 | 2.918 | 2.230 | 0.616 | |
| GREAT VISION | 3.529 | 3.294 | 2.857 | 0.235 | |
| DEVKI RUIRU | 3.506 | 2.250 | 2.015 | 1.256 | |
| NEMBU | 3.500 | 2.638 | 2.209 | 0.862 | |
| GATHIRU-INI BOYS | 3.500 | 3.122 | 2.885 | 0.378 | |
| GITHIMA SECONDARY | 3.500 | 2.696 | 3.333 | 0.804 | |
| KIKUYU DAY | 3.500 | 3.130 | 2.860 | 0.370 | |
| KAGAA SEC | 3.500 | 2.357 | 2.324 | 1.143 | |
| MAKWA SEC. SCHOOL | 3.485 | 4.350 | 3.867 | -0.865 | |
| GITHURAI MIXED | 3.483 | 2.919 | 2.742 | 0.564 | |
| BIBIRIONI BOYS | 3.481 | 2.685 | 3.072 | 0.796 | |
| PCEA NGEMWA | 3.479 | 3.526 | 2.182 | -0.047 | |
| UFANISI SENIOR | 3.478 | 3.175 | 3.871 | 0.303 | |
| NYAMATHUMBI SEC. | 3.468 | 3.200 | 2.875 | 0.268 | |
| GATUNGURU SEC. | 3.458 | 3.534 | 3.351 | -0.076 | |
| KAMONDO SECONDARY | 3.442 | 3.172 | 3.043 | 0.270 | |
| KANJERU GIRLS | 3.427 | 2.638 | 2.808 | 0.789 | |
| MUNYUINI | 3.408 | 2.636 | 2.657 | 0.772 | |
| S.A JOYTOWN SECONDARY SCHOOL FOR PH | 3.403 | 3.800 | 3.532 | -0.397 | |
| NDULA SECONDARY | 3.400 | 3.200 | 2.130 | 0.200 | |
| MUTUNGURU | 3.368 | 3.030 | 2.361 | 0.338 | |
| KANJAI SECONDARY | 3.354 | 2.691 | 2.915 | 0.663 | |
| KIANGUNU SEC. SCH. | 3.349 | 2.993 | 3.138 | 0.356 | |
| KINYOGORI | 3.339 | 3.243 | 3.425 | 0.096 | |
| BROOKHUB SENIOR | 3.337 | NEW | NEW | NEW | |
| ST. PETERS BOYS | 3.333 | 2.634 | 0.000 | 0.699 | |
| ST PATRICKS NYANDUMA | 3.333 | 3.000 | 3.400 | 0.333 | |
| GITUAMBA GIRLS | 3.323 | 3.186 | 2.841 | 0.137 | |
| PCEA THINDIGUA | 3.316 | 3.000 | 2.810 | 0.316 | |
| ST. PAULS’ GATUANYAGA | 3.311 | 2.899 | 2.560 | 0.412 | |
| TIGONI | 3.307 | 3.029 | 3.804 | 0.278 | |
| KIRENGA GIRLS | 3.279 | 2.667 | 2.821 | 0.612 | |
| KINGATUA | 3.273 | 2.462 | 2.163 | 0.811 | |
| MANGUO | 3.262 | 3.381 | 3.000 | -0.119 | |
| KIAMWORIA | 3.259 | 2.938 | 2.722 | 0.321 | |
| RUBURI | 3.255 | 3.120 | 2.600 | 0.135 | |
| KIGUMO SECONDARY | 3.248 | 2.698 | 2.292 | 0.550 | |
| KIAMBURURU SEC | 3.246 | 2.636 | 2.510 | 0.610 | |
| KITAMAIYU | 3.246 | 2.940 | 2.670 | 0.306 | |
| RIABAI HIGH SCHOOL | 3.245 | 3.470 | 2.870 | -0.225 | |
| UTUGI SEC | 3.245 | 2.700 | 2.405 | 0.545 | |
| MATUGUTA SEC. | 3.241 | 2.491 | 2.000 | 0.750 | |
| NDUNGU GIRLS | 3.234 | 2.439 | 2.893 | 0.795 | |
| MUGUGA WAGATONYE | 3.228 | 2.684 | 2.717 | 0.544 | |
| ST.STEPHEN NDIKO SEC. | 3.216 | 2.557 | 2.925 | 0.659 | |
| JUJA FARM | 3.178 | 2.980 | 2.770 | 0.198 | |
| MUGUGA HIGH | 3.176 | 2.684 | 2.449 | 0.492 | |
| BLESSED HANDS | 3.176 | 2.380 | 2.928 | 0.796 | |
| GACHIE SECONDARY | 3.172 | 3.032 | 2.745 | 0.140 | |
| GITOTHUA SEC | 3.160 | 2.508 | 2.209 | 0.652 | |
| BLESSED MUGUTHA | 3.150 | 2.950 | 2.910 | 0.200 | |
| KARIBARIBI SECONDARY SCHOOL | 3.140 | 2.907 | 2.429 | 0.233 | |
| THIKA GIRLS’ HIGH | 3.116 | 2.317 | 1.700 | 0.799 | |
| MURERA | 3.112 | 3.100 | 2.927 | 0.012 | |
| KINALE ACHIEVERS | 3.103 | 2.815 | 2.286 | 0.288 | |
| TING’ANG’A SECONDARY SCHOOL | 3.100 | 2.440 | 2.650 | 0.660 | |
| WAMWANGI | 3.098 | 2.720 | 2.340 | 0.378 | |
| GACHEMA | 3.095 | 2.800 | 3.294 | 0.295 | |
| MAGOGONI SECONDARY | 3.090 | 2.810 | 2.760 | 0.280 | |
| GATHIRU | 3.087 | 3.589 | 3.500 | -0.502 | |
| NDEKEI SEC. SCHOOL | 3.082 | 2.845 | 2.695 | 0.237 | |
| MUNYU MIXED DAY | 3.078 | 2.710 | 2.160 | 0.368 | |
| ST. PETER’S HIGH SCHOOL NDUMBERI | 3.078 | 2.430 | 2.650 | 0.648 | |
| MIDAS | 3.077 | 2.330 | NEW | 0.747 | |
| KING DAVID | 3.059 | 2.280 | 2.580 | 0.779 | |
| NDERI | 3.057 | 2.534 | 2.058 | 0.523 | |
| GATHANJI SECONDARY | 3.056 | 2.672 | 2.346 | 0.384 | |
| MORIAH MOUNT | 3.048 | 3.533 | 2.688 | -0.485 | |
| IMPERIAL | 3.034 | 2.103 | 2.322 | 0.931 | |
| KWIHOTA SEC | 3.034 | 2.864 | 2.476 | 0.170 | |
| IGEGANIA SEC. SCH. | 2.988 | 2.593 | 2.509 | 0.395 | |
| GACHOKA | 2.984 | 2.641 | 0.000 | 0.343 | |
| ST VINCENT LIOKI | 2.970 | 2.578 | 2.945 | 0.392 | |
| BISHOP KAMAU | 2.964 | 2.000 | 3.230 | 0.964 | |
| NDURIRI SEC | 2.957 | 3.037 | 2.130 | -0.080 | |
| KIAMWANGI | 2.939 | 2.748 | 2.660 | 0.191 | |
| KINALE GIRLS | 2.938 | 3.200 | 2.577 | -0.262 | |
| GACHIKA | 2.929 | 2.778 | 2.976 | 0.151 | |
| RUIRU STAR HIGH | 2.909 | 2.800 | 2.333 | 0.109 | |
| RUIRU CENTRAL | 2.889 | 2.180 | 2.182 | 0.709 | |
| KOMO SECONDARY | 2.871 | 3.030 | 2.310 | -0.159 | |
| JUJA SECONDARY | 2.845 | 2.900 | 2.520 | -0.055 | |
| CIANDA HIGH | 2.828 | 2.731 | 2.548 | 0.097 | |
| NGECHA GIRLS | 2.827 | 2.386 | 3.203 | 0.441 | |
| TUMAINI BROOKS | 2.821 | 2.030 | 1.740 | 0.791 | |
| GATHIMA | 2.818 | 2.820 | 2.171 | -0.002 | |
| IKUMA | 2.806 | 2.651 | 2.423 | 0.155 | |
| RIARA SECONDARY SCHOOL | 2.806 | 2.820 | 2.620 | -0.014 | |
| PCEA MAI-A-IHII | 2.804 | 2.528 | 2.431 | 0.276 | |
| KANJUKU SEC. SCHOOL | 2.792 | 2.232 | 2.646 | 0.560 | |
| LAY CANON | 2.786 | 2.842 | 2.778 | -0.056 | |
| KAMUTUA | 2.775 | 2.477 | 2.271 | 0.298 | |
| ST. TITO GIRLS | 2.772 | 2.493 | 2.542 | 0.279 | |
| PCEA MITAHATO | 2.771 | 2.648 | 2.132 | 0.123 | |
| ST. KEVIN’S SEC | 2.771 | 1.986 | 2.549 | 0.785 | |
| MBAU-INI SEC | 2.765 | 2.767 | 2.342 | -0.002 | |
| KAMAHINDU | 2.757 | 2.190 | 2.085 | 0.567 | |
| KIAMBU WEST | 2.750 | 0.000 | 2.170 | 2.750 | |
| QUEEN OF ROSARY MIXED SECONDARY SCHOOL | 2.738 | 3.056 | 2.408 | -0.318 | |
| HAPPY MOMENT | 2.735 | 0.000 | NEW | 2.735 | |
| KALIMONI SNR | 2.733 | 2.320 | 2.280 | 0.413 | |
| BLUE RIBBON ELITE SCHOOL | 2.722 | 2.287 | 2.023 | 0.435 | |
| GACHARAGE SEC. | 2.722 | 2.456 | 2.603 | 0.266 | |
| NG’ENDA | 2.716 | 2.211 | 2.943 | 0.505 | |
| GREENVILLE | 2.707 | 1.929 | 1.934 | 0.778 | |
| NDUNDU | 2.703 | 2.774 | 2.490 | -0.071 | |
| KERWA | 2.696 | 2.591 | 2.296 | 0.105 | |
| KIMENDE SEC | 2.680 | 1.939 | 2.193 | 0.741 | |
| MUHU | 2.679 | 2.823 | 2.291 | -0.144 | |
| RIRONI | 2.677 | 2.197 | 3.167 | 0.480 | |
| ST. FRANCIS NYACABA | 2.655 | NEW | NEW | NEW | |
| KIRIKO MIXED | 2.654 | 2.516 | 2.368 | 0.138 | |
| GICHURU MEM | 2.652 | 2.667 | 2.378 | -0.015 | |
| THAMANDA | 2.640 | 3.333 | 2.733 | -0.693 | |
| NYAMANG’ARA SEC. | 2.622 | 2.661 | 2.580 | -0.039 | |
| NAIROBI TUMAINI HIGH | 2.619 | 2.364 | 2.647 | 0.255 | |
| ST JOSEPH HIGH SCHOOL | 2.606 | 2.426 | 2.521 | 0.180 | |
| KAMUCHEGE | 2.590 | 1.659 | 1.900 | 0.931 | |
| IRURI MIXED | 2.588 | 2.083 | 2.452 | 0.505 | |
| HOLY ROSARY KAMWANGI | 2.576 | NEW | NEW | NEW | |
| SPINNERS BOYS | 2.562 | 2.256 | 2.348 | 0.306 | |
| GAKOE MIXED | 2.558 | 2.067 | 2.171 | 0.491 | |
| GICHURU HIGH | 2.557 | 2.261 | 3.218 | 0.296 | |
| KAGEMA SEC | 2.549 | 2.350 | 2.438 | 0.199 | |
| MUKURWE SEC. | 2.536 | 2.769 | 2.571 | -0.233 | |
| NGUIRUBI | 2.509 | 2.404 | 2.272 | 0.105 | |
| RUMWE MIXED DAY SEC | 2.500 | 2.756 | 2.103 | -0.256 | |
| KAIBERE SEC. SCHOOL | 2.500 | 1.818 | 2.211 | 0.682 | |
| P.C.E.A MUKUYU-INI SEC | 2.500 | 2.364 | 2.293 | 0.136 | |
| GITITHIA GIRLS | 2.500 | 2.161 | 1.909 | 0.339 | |
| MIGUTA SECONDARY | 2.491 | 2.500 | 2.280 | -0.009 | |
| UPPER KABETE | 2.480 | 2.257 | 2.703 | 0.223 | |
| GATHAGE | 2.476 | 2.405 | 2.363 | 0.071 | |
| ALPHA THIKA SECONDARY SCHOOL | 2.471 | 2.262 | 2.469 | 0.209 | |
| NDARUGU | 2.468 | 2.824 | 2.209 | -0.356 | |
| GATUURA SEC | 2.462 | 2.435 | 3.188 | 0.027 | |
| KARATINA TECH | 2.444 | 2.400 | 1.792 | 0.044 | |
| CITY SCIENCE | 2.444 | 1.679 | 1.680 | 0.765 | |
| MUNA SECONDARY | 2.438 | 2.457 | 0.000 | -0.019 | |
| GITITHIA MIXED | 2.435 | 2.667 | 2.186 | -0.232 | |
| KIKUYU T/SHIP | 2.417 | 1.920 | 1.694 | 0.497 | |
| NGETHU SECONDARY SCH | 2.400 | 2.541 | 2.325 | -0.141 | |
| HANDEGE | 2.400 | 2.429 | 2.357 | -0.029 | |
| KIAWARIA SECONDARY | 2.400 | 1.912 | 2.395 | 0.488 | |
| GATHAITHI SECONDARY | 2.396 | 1.932 | 1.870 | 0.464 | |
| GIKUMARI | 2.391 | 2.333 | 2.000 | 0.058 | |
| MWEA SECONDARY | 2.391 | 2.262 | 1.853 | 0.129 | |
| ST. JOSEPH’S RIABAI HIGH SCHOOL | 2.391 | 2.080 | 1.780 | 0.311 | |
| ST. PETERS BARIGITU | 2.389 | 1.563 | 1.500 | 0.826 | |
| RENGUTI | 2.375 | 1.954 | 2.000 | 0.421 | |
| DN KIBURI SULMAC | 2.373 | 2.275 | 2.286 | 0.098 | |
| MEMBLEY HIGH | 2.368 | 2.533 | 2.594 | -0.165 | |
| KIGANJO | 2.367 | 1.636 | 1.760 | 0.731 | |
| MAGINA | 2.360 | 2.488 | 1.974 | -0.128 | |
| FR. KEVIN KELLY | 2.354 | 2.120 | 2.025 | 0.234 | |
| KIU RIVER SECONDARY SCHOOL | 2.345 | 1.910 | NEW | 0.435 | |
| KAHUNIRA SECONDARY | 2.336 | 2.073 | 2.392 | 0.263 | |
| RUIRU KIHUNGURO | 2.333 | 2.034 | 1.641 | 0.299 | |
| GATEI SEC. SCHOOL | 2.316 | 2.313 | 2.452 | 0.003 | |
| VARSITY AIM | 2.313 | 2.430 | 1.830 | -0.118 | |
| BISHOP RANJI BOYS | 2.308 | 2.360 | 3.429 | -0.052 | |
| GREEN VALLEY | 2.304 | 1.800 | 2.570 | 0.504 | |
| ACHIEVERS HIGH | 2.302 | 2.060 | 1.920 | 0.242 | |
| KAMIRITHU SEC | 2.300 | 2.171 | 0.000 | 0.129 | |
| MARY EMMANUEL | 2.296 | 2.412 | 1.718 | -0.116 | |
| MBICHI SEC. SCHOOL | 2.294 | 2.409 | 2.507 | -0.115 | |
| MUTHURUMBI | 2.281 | 1.889 | 2.031 | 0.392 | |
| TRUE VINE | 2.277 | 2.071 | 2.096 | 0.205 | |
| RAGIA FOREST | 2.270 | 2.511 | 2.208 | -0.241 | |
| THUITA SECONDARY | 2.256 | 1.674 | 1.929 | 0.582 | |
| KIARIA SECONDARY | 2.255 | 2.607 | 2.579 | -0.352 | |
| THETA SEC | 2.250 | 2.300 | 2.150 | -0.050 | |
| IRIA-INI SEC | 2.250 | 2.030 | 2.000 | 0.220 | |
| GATHIGA SEC | 2.236 | 2.385 | 2.480 | -0.149 | |
| KIAMBAA MIXED | 2.229 | 2.063 | 2.407 | 0.165 | |
| THIKA ROAD GIRLS | 2.217 | 2.620 | 2.560 | -0.403 | |
| ST. ANN & JOACHIM SECONDARY | 2.216 | 2.048 | 1.640 | 0.168 | |
| DOUBLE IMPACT | 2.214 | 2.110 | NEW | 0.104 | |
| GITHUYA | 2.208 | 2.255 | 1.824 | -0.047 | |
| GITARE | 2.207 | 1.687 | 2.250 | 0.520 | |
| HEIGHTS ACADEMY | 2.190 | 2.408 | 2.321 | -0.218 | |
| GATUANYAGA MIIXED | 2.179 | 2.060 | 1.980 | 0.119 | |
| GACEGE SEC. SCHOOL | 2.169 | 2.267 | 2.194 | -0.098 | |
| BENEW | 2.167 | 2.214 | 1.938 | -0.048 | |
| ST JOSEPH THE WORKER | 2.156 | 1.824 | 1.644 | 0.332 | |
| KARIGU-INI | 2.148 | 2.166 | 1.800 | -0.018 | |
| ESCARPMENT | 2.118 | 1.850 | 1.913 | 0.268 | |
| LUSIGETTI SENIOR | 2.104 | 1.800 | 1.640 | 0.304 | |
| MITERO SEC | 2.102 | 2.688 | 0.000 | -0.586 | |
| KAMUNYAKA SEC | 2.100 | 2.303 | 2.083 | -0.203 | |
| KAMBURU | 2.097 | 1.880 | 1.667 | 0.217 | |
| MUCHATHA SEC | 2.087 | 1.875 | NEW | 0.212 | |
| JUVENALIS GITAU | 2.087 | 2.514 | 2.227 | -0.427 | |
| THEOS SENIOR SCHOOL | 2.085 | 2.280 | 1.808 | -0.195 | |
| KAGIO | 2.061 | 2.050 | 1.731 | 0.011 | |
| ACK KARURA | 2.059 | 2.026 | 1.829 | 0.033 | |
| NYANJEGA SEC | 2.059 | 2.118 | 2.520 | -0.059 | |
| NDIRETI SECONDARY | 2.025 | 1.742 | 1.475 | 0.283 | |
| GATHAITI SEC | 2.025 | 1.462 | 1.733 | 0.563 | |
| THIMBIGUA SECONDARY | 2.019 | 1.776 | 1.921 | 0.243 | |
| MURERA SENIOR | 2.000 | NEW | NEW | NEW | |
| BETTER FUTURE | 2.000 | 2.048 | 1.533 | -0.048 | |
| NICHE | 2.000 | 2.000 | 1.457 | 0.000 | |
| KASARINI SECONDARY SCHOOL | 1.976 | 2.000 | NEW | -0.024 | |
| STAR SHEIKH | 1.972 | 1.526 | 0.000 | 0.446 | |
| CURA SECONDARY | 1.960 | 1.897 | 1.850 | 0.063 | |
| ATHI | 1.950 | 1.750 | 1.800 | 0.200 | |
| HGM TING’ANG’A SECONDARY | 1.925 | 1.870 | NEW | 0.055 | |
| PRECIOUS BOYS | 1.909 | 2.625 | 1.400 | -0.716 | |
