KCSE 2022/2023 Top 100 Schools Nationally by CS Machogu
KCSE 2022/2023 Top 100 Schools Nationally
Are you looking for the list of the Top 100 schools nationally in KCSE 2022- January 2023 Results? Nyambaria High School in Nyamira County emerged top with 10.9 A- Minus. It was followed by Cardinal Otunga Mosocho High with a 10.76 mean score. Clinching the top 100 schools nationally KCSE 2022 is Mugoiri Girls High School with a B (8.731 points.)
KCSE 2022/2023 Top 100 Schools Nationally- CS Machogu (official list)
S/NO | SCHOOL | MEAN | POS | REGION | COUNTY | GRADE | Knec Code |
1 | NYAMBARIA SCHOOL | 10.897 | 1 | NYANZA | Nyamira | A-{minus} | 43700008 |
2 | CARDINAL OTUNGA | 10.76 | 2 | NYANZA | Kisii | A-{minus} | 40745101 |
3 | Kokuro Boys | 10.68 | 3 | NYANZA | Migori | A-{minus} | |
4 | ALLIANCE GIRLS | 10.52 | 4 | Central | Kiambu | A-{minus} | 44739101 |
5 | ST Brigids Girls High KIMININI | 10.5 | 5 | Rift Valley | Trans Nzoia | A-{minus} | 11200002 |
6 | Strathmore School | 10.5 | 6 | Nairobi | Nairobi | A-{minus} | 23500003 |
7 | PANGANI GIRLS | 10.49 | 7 | Nairobi | Nairobi | B+{plus} | 20406020 |
8 | NAKURU BOYS HIGH | 10.42 | 8 | Rift Valley | Nakuru | B+{plus} | 20400006 |
9 | ASUMBI GIRLS | 10.377 | 9 | NYANZA | Homa Bay | B+{plus} | 27500002 |
10 | Mang’u High | 10.336 | 10 | Central | Kiambu | B+{plus} | 41700004 |
11 | St. Anthonys Boys Kitale | 10.33 | 11 | Rift Valley | Tranz Nzoia | B+{plus} | 11200003 |
12 | GONZAGA GONZA | 10.3 | 12 | NYANZA | Nyamira | B+{plus} | 23503101 |
13 | Mudasa Academy | 10.3 | 13 | WESTERN | Vihiga | B+{plus} | |
14 | MUDASA ACADEMY | 10.3 | 14 | WESTERN | Vihiga | B+{plus} | |
15 | ST. PAULS IGONGA | 10.24 | 15 | NYANZA | Kisii | B+{plus} | |
16 | Igonga DOK Secondary | 10.24 | 16 | NYANZA | Kisii | B+{plus} | |
17 | Alliance High School | 10.2 | 17 | Central | Kiambu | B+{plus} | |
18 | Moi High School Kabarak | 10.13 | 18 | Rift Valley | Nakuru | B+{plus} | 11200001 |
19 | Kapsabet High | 10.083 | 19 | Rift Valley | Nandi | B+{plus} | |
20 | Kisumu Day Secondary | 10.074 | 20 | NYANZA | kisumu | B+{plus} | |
21 | Moi Girls Eldoret | 10.06 | 21 | Rift Valley | Uasin Gishu | B+{plus} | |
22 | KANGA HIGH | 9.97 | 22 | NYANZA | Migori | B+{plus} | |
23 | KAAGA GIRLS | 9.96 | 23 | Eastern | meru | B+{plus} | |
24 | Kenya High School | 9.95 | 24 | Nairobi | Nairobi | B+{plus} | |
25 | Matinyani Secondary | 9.942 | 25 | Eastern | Kitui | B+{plus} | |
26 | St Brigids Girls High | 9.92 | 26 | Rift Valley | Tranz Nzoia | B+{plus} | |
27 | ORERO BOYS | 9.906 | 27 | NYANZA | Homa Bay | B+{plus} | |
28 | Light Academy Mombasa | 9.9 | 28 | Coast | Mombasa | B+{plus} | |
29 | Samoei Boys High | 9.89 | 29 | Rift Valley | Nandi | B+{plus} | |
30 | CHEPWAGAN BOYS | 9.7474 | 30 | Rift Valley | Kericho | B+{plus} | |
31 | Chebwagan high | 9.74 | 31 | Rift Valley | Kericho | B+{plus} | |
32 | MASENO SCHOOL | 9.663 | 32 | NYANZA | Kisumu | B+{plus} | |
33 | Ogande Girls | 9.62 | 33 | NYANZA | Homa Bay | B+{plus} | |
34 | Sawagongo High | 9.619 | 34 | NYANZA | Siaya | B+{plus} | |
35 | Kagumo High | 9.58 | 35 | Central | Nyeri | B+{plus} | |
36 | Murang’a High | 9.55 | 36 | Central | Murang’a | B+{plus} | |
37 | Nairobi School | 9.543 | 37 | Nairobi | Nairobi | B+{plus} | |
38 | MARANDA SCHOOL | 9.541 | 38 | NYANZA | Siaya | B+{plus} | |
39 | Nyakongo boys | 9.54 | 39 | NYANZA | Nyamira | B+{plus} | |
40 | MERU SCHOOL | 9.52 | 40 | Eastern | Meru | B+{plus} | |
41 | ST PATRICKS MAKUNGA | 9.5 | 41 | Rift Valley | Tranz Nzoia | B+{plus} | |
42 | Cheborge Boys | 9.44 | 42 | Rift Valley | Kericho | B{plain} | |
43 | Bishop Linus Okok girls | 9.43 | 43 | NYANZA | Homa Bay | B{plain} | |
44 | Light Academy Nairobi | 9.39 | 44 | Nairobi | Nairobi | B{plain} | |
45 | CHEBORGE GIRLS | 9.3754 | 45 | Rift Valley | Kericho | B{plain} | |
46 | Korongoi Girls | 9.36 | 46 | Rift Valley | Kericho | B{plain} | |
47 | Lelwak boys | 9.344 | 47 | Rift Valley | Nandi | B{plain} | |
48 | KIPSIGIS GIRLS HIGH SCHOOL | 9.3154 | 48 | Rift Valley | Kericho | B{plain} | |
49 | Kitui School | 9.312 | 49 | Eastern | Kitui | B{plain} | |
50 | Nyalenda Secondary | 9.3 | 50 | NYANZA | Homa Bay | B{plain} | |
51 | Butula Boys | 9.287 | 51 | WESTERN | Busia | B{plain} | |
52 | MOBAMBA HIGH | 9.284 | 52 | NYANZA | Kisii | B{plain} | |
53 | Sigoti Complex | 9.27 | 53 | NYANZA | Kisumu | B{plain} | |
54 | STAREHE BOYS CENTRE | 9.27 | 54 | Nairobi | Nairobi | B{plain} | |
55 | ST.MARKS CHERANG’ANI | 9.2517 | 55 | WESTERN | Tranz Nzoia | B{plain} | |
56 | Friends School Kakamega | 9.2473 | 56 | WESTERN | Kakamega | B{plain} | |
57 | Mt Carmel girls | 9.2353 | 57 | Eastern | Makueni | B{plain} | |
58 | MaryHill Girls | 9.23 | 58 | Central | Kiambu | B{plain} | |
59 | Kiage Tumaini High | 9.23 | 59 | NYANZA | Kisii | B{plain} | |
60 | Saye Mixed | 9.22 | 60 | NYANZA | Homa Bay | B{plain} | |
61 | Kabianga High | 9.2162 | 61 | Rift Valley | Kericho | B{plain} | |
62 | Moi Tea Girls High School | 9.21 | 62 | Rift Valley | Kericho | B{plain} | |
63 | OSSEN GIRLS HIGH | 9.2 | 63 | Rift Valley | Baringo | B{plain} | |
64 | ST MARKS CHERANGANY | 9.2 | 64 | Rift Valley | Tranz Nzoia | B{plain} | |
65 | Tombe Girls Secondary | 9.1765 | 65 | NYANZA | Nyamira | B{plain} | |
66 | MBITA HIGH | 9.157 | 66 | NYANZA | Homa Bay | B{plain} | |
67 | KATHIANI GIRLS HIGH | 9.1235 | 67 | Eastern | Machakos | B{plain} | |
68 | KISII SCHOOL | 9.12 | 68 | NYANZA | Kisii | B{plain} | |
69 | MWONGORI HIGH | 9.119 | 69 | NYANZA | Nyamira | B{plain} | |
70 | KUURA SEC | 9.11 | 70 | NYANZA | Nyamira | B{plain} | |
71 | St Clare Girls Secondary | 9.1 | 71 | Rift Valley | Nakuru | B{plain} | |
72 | ANDERSEN HIGH | 9.1 | 72 | Rift Valley | Tranz Nzoia | B{plain} | |
73 | ST PETERS ABWAO SECONDARY | 9.1 | 73 | NYANZA | kisumu | B{plain} | |
74 | St Pauls Gekano Boys | 9.0634 | 74 | NYANZA | Nyamira | B{plain} | |
75 | NYANSIONGO HIGH | 9.053 | 75 | NYANZA | Nyamira | B{plain} | |
76 | WANG’APALA BOYS | 9.04 | 76 | NYANZA | Homa Bay | B{plain} | |
77 | Sheikh Khalifa Bin Zayed | 9 | 77 | Coast | Mombasa | B{plain} | |
78 | RIGOKO ELCK | 9 | 78 | NYANZA | Nyamira | B{plain} | |
79 | Kapsabet Girls | 8.98 | 79 | Rift Valley | Nandi | B{plain} | |
80 | Metkei Girls High | 8.96 | 80 | Rift Valley | Elgeyo Marakwet | B{plain} | |
81 | AGORO SARE | 8.935 | 81 | NYANZA | Homa Bay | B{plain} | |
82 | Kibabii Boys High | 8.93 | 82 | WESTERN | Bungoma | B{plain} | |
83 | Mbooni Girls | 8.911 | 83 | Eastern | Makueni | B{plain} | |
84 | Nanyuki High School | 8.89 | 84 | Rift Valley | Laikipia | B{plain} | |
85 | MENYENYA SDA | 8.871 | 85 | NYANZA | Nyamira | B{plain} | |
86 | Ruth Kiptui Girls Kasok | 8.87 | 86 | Rift Valley | Baringo | B{plain} | |
87 | Moteiribe Secondary | 8.859 | 87 | NYANZA | Kisii | B{plain} | |
88 | KEBIRIGO BOYS | 8.842 | 88 | NYANZA | Nyamira | B{plain} | |
89 | Arabuko Forest High | 8.84 | 89 | Coast | Kilifi | B{plain} | |
90 | Nyamagwa girls | 8.823 | 90 | NYANZA | Kisii | B{plain} | |
91 | RUTH KIPTUI GIRLS | 8.8 | 91 | Rift Valley | Baringo | B{plain} | |
92 | ST JOSEPHS BOYS | 8.8 | 92 | Rift Valley | Tranz Nzoia | B{plain} | |
93 | DERTU SECONDARY SCHOOL | 8.8 | 93 | North Eastern | Garissa | B{plain} | |
94 | BUNYORE GIRLS | 8.8 | 94 | WESTERN | Vihiga | B{plain} | |
95 | Meteitei Secondary | 8.77 | 95 | Rift Valley | Nandi | B{plain} | |
96 | Qubaa Muslim Secondary | 8.76 | 96 | Coast | Mombasa | B{plain} | |
97 | OLOOLAISER HIGH SCHOOL | 8.76 | 97 | Rift Valley | Kajiado | B{plain} | |
98 | TENWEK HIGH SCHOOL | 8.7561 | 98 | Rift Valley | Bomet | B{plain} | |
99 | KABARE GIRLS | 8.734 | 99 | Central | Kirinyaga | B{plain} | |
100 | MUGOIRI GIRLS | 8.731 | 100 | Central | Murang’a | B{plain} | |
KCSE RESULTS IN 2022-2023 FULL RANKING OF ALL SECONDARY SCHOOLS NATIONALLY- TOP 100,
List: Top 100 Students and Schools Nationally (Official),