List of KUCCPS Courses offered at Kenyan Universities in 2026-2027. Check all requirements here.

KCA UNIVERSITY COURSES 2026-2027

Advertisements
Advertisements

KCA UNIVERSITY IN

Programmes on offer for 2026/2027 Cycle

# Programme Code Programme Name Institution type KCSE 2025 Cutoff KCSE 2024 Cutoff KCSE 2023 Cutoff
1 1103107 BACHELOR OF ACTUARIAL SCIENCE 18.467 18.831
2 1103133 BACHELOR OF COMMERCE 19.799 21.375
3 1103135 BACHELOR OF EDUCATION (ARTS) 23.381 24.216
4 1103136 BACHELOR OF ARTS IN CRIMINOLOGY 20.473 22.449
5 1103158 BACHELOR OF SCIENCE (INFORMATION AND COMMUNICATION TECHNOLOGY) 22.152 22.216
6 1103179 BACHELOR OF ARTS PERFORMING ARTS AND FILM TECHNOLOGY 20.473 22.449
7 1103180 BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) 20.477 21.858
8 1103199 BACHELOR OF ECONOMICS AND STATISTICS 18.467 18.831
9 1103206 BACHELOR OF BUSINESS INFORMATION TECHNOLOGY 19.799 21.375
10 1103232 BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) 18.126 18.814
11 1103250 BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT 19.799 21.375
12 1103259 BACHELOR OF SCIENCE IN PUBLIC MANAGEMENT 20.473 22.449
13 1103337 BACHELOR OF ARTS IN COUNSELING PSYCHOLOGY 20.473 22.449
14 1103388 BACHELOR OF SCIENCE IN APPLIED COMPUTING 18.126 18.814
15 1103409 BACHELOR OF SCIENCE IN DATA SCIENCE 31.116 28.508
16 1103511 BACHELOR OF SCIENCE IN INFORMATION SECURITY AND FORENSICS 18.126 18.814
17 1103542 BACHELOR OF SCIENCE IN SOFTWARE DEVELOPMENT 18.126 24.055
18 1103646 BACHELOR OF ARTS IN ECONOMICS AND BUSINESS STUDIES 18.467 18.831
19 1103647 BACHELOR OF SCIENCE IN INTERNATIONAL BUSINESS MANAGEMENT 19.799 21.375
20 1103649 BACHELOR OF ARTS IN JOURNALISM AND DIGITAL MEDIA 20.473 22.449
21 1103B55 BACHELOR OF SCIENCE IN GAMING AND ANIMATION TECHNOLOGY 23.169 24.373

KCA UNIVERSITY IN

Programmes on offer for 2026/2027 Cycle

# Programme Code Programme Name Institution type KCSE 2025 Cutoff KCSE 2024 Cutoff KCSE 2023 Cutoff
1 1103107 BACHELOR OF ACTUARIAL SCIENCE 18.467 18.831
2 1103133 BACHELOR OF COMMERCE 19.799 21.375
3 1103135 BACHELOR OF EDUCATION (ARTS) 23.381 24.216
4 1103136 BACHELOR OF ARTS IN CRIMINOLOGY 20.473 22.449
5 1103158 BACHELOR OF SCIENCE (INFORMATION AND COMMUNICATION TECHNOLOGY) 22.152 22.216
6 1103179 BACHELOR OF ARTS PERFORMING ARTS AND FILM TECHNOLOGY 20.473 22.449
7 1103180 BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) 20.477 21.858
8 1103199 BACHELOR OF ECONOMICS AND STATISTICS 18.467 18.831
9 1103206 BACHELOR OF BUSINESS INFORMATION TECHNOLOGY 19.799 21.375
10 1103232 BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) 18.126 18.814
11 1103250 BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT 19.799 21.375
12 1103259 BACHELOR OF SCIENCE IN PUBLIC MANAGEMENT 20.473 22.449
13 1103337 BACHELOR OF ARTS IN COUNSELING PSYCHOLOGY 20.473 22.449
14 1103388 BACHELOR OF SCIENCE IN APPLIED COMPUTING 18.126 18.814
15 1103409 BACHELOR OF SCIENCE IN DATA SCIENCE 31.116 28.508
16 1103511 BACHELOR OF SCIENCE IN INFORMATION SECURITY AND FORENSICS 18.126 18.814
17 1103542 BACHELOR OF SCIENCE IN SOFTWARE DEVELOPMENT 18.126 24.055
18 1103646 BACHELOR OF ARTS IN ECONOMICS AND BUSINESS STUDIES 18.467 18.831
19 1103647 BACHELOR OF SCIENCE IN INTERNATIONAL BUSINESS MANAGEMENT 19.799 21.375
20 1103649 BACHELOR OF ARTS IN JOURNALISM AND DIGITAL MEDIA 20.473 22.449
21 1103B55 BACHELOR OF SCIENCE IN GAMING AND ANIMATION TECHNOLOGY 23.169 24.373