GREAT LAKES UNIVERSITY OF KISUMU IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 1192132 | BACHELOR OF SCIENCE IN NURSING | – | 36.190 | 36.378 | |
| 2 | 1192135 | BACHELOR OF EDUCATION (ARTS) | – | 22.994 | 23.897 | |
| 3 | 1192187 | BACHELOR OF SCIENCE (AGRIBUSINESS MANAGEMENT) | – | 14.796 | 15.864 | |
| 4 | 1192202 | BACHELOR OF SCIENCE IN COMMUNITY NUTRITION AND HEALTH DEVELOPMENT | – | 15.092 | 15.864 | |
| 5 | 1192232 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | – | 18.126 | 18.814 | |
| 6 | 1192423 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH | – | 15.092 | 15.864 | |
| 7 | 1192446 | BACHELOR OF ARTS IN PASTORAL THEOLOGY | – | 19.729 | 20.930 | |
| 8 | 1192465 | BACHELOR OF SCIENCE (PHYSIOTHERAPY) | – | 15.092 | 15.864 | |
| 9 | 1192560 | BACHELOR OF SCIENCE CLINICAL MEDICINE AND COMMUNITY HEALTH | – | 34.643 | 34.408 |
GREAT LAKES UNIVERSITY OF KISUMU IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 1192132 | BACHELOR OF SCIENCE IN NURSING | – | 36.190 | 36.378 | |
| 2 | 1192135 | BACHELOR OF EDUCATION (ARTS) | – | 22.994 | 23.897 | |
| 3 | 1192187 | BACHELOR OF SCIENCE (AGRIBUSINESS MANAGEMENT) | – | 14.796 | 15.864 | |
| 4 | 1192202 | BACHELOR OF SCIENCE IN COMMUNITY NUTRITION AND HEALTH DEVELOPMENT | – | 15.092 | 15.864 | |
| 5 | 1192232 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | – | 18.126 | 18.814 | |
| 6 | 1192423 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH | – | 15.092 | 15.864 | |
| 7 | 1192446 | BACHELOR OF ARTS IN PASTORAL THEOLOGY | – | 19.729 | 20.930 | |
| 8 | 1192465 | BACHELOR OF SCIENCE (PHYSIOTHERAPY) | – | 15.092 | 15.864 | |
| 9 | 1192560 | BACHELOR OF SCIENCE CLINICAL MEDICINE AND COMMUNITY HEALTH | – | 34.643 | 34.408 |



