Advertisements
Advertisements
County secondary schools in Kenya form the third tier after national and extra-county schools respectively.
Most of Kenyan learners are absorbed by these schools.
Admission to county schools is done online by the Ministry of Education.
Advertisements
They are either mixed or single-sex.
Here is a list of county secondary schools in Elgeyo Marakwet County:
Advertisements
| KNEC CODE | NAME | TYPE | CATEGORY | |
| 1 | 34518103 | ST.ALPHONSUS MUTEI GIRLS’ SECONDARY SCHOOL | Girls | County |
| 2 | 34518105 | KIMURON SECONDARY SCHOOL | Boys | County |
| 3 | 34518403 | ANIN SECONDARY SCHOOL | Girls | County |
| 4 | 34518404 | KAPTUM SECONDARY SCHOOL | Mixed | County |
| 5 | 34518405 | KABULWO SECONDARY SCHOOL | Mixed | County |
| 6 | 34518408 | KIBENDO SECONDARY SCHOOL | Mixed | County |
| 7 | 34520105 | CHEBIEMIT SECONDARY SCHOOL | Boys | County |
| 8 | 34520106 | KIMNAI GIRLS SECONDARY SCHOOL | Girls | County |
| 9 | 34520107 | CHEBARA GIRLS SECONDARY SCHOOL | Girls | County |
| 10 | 34520203 | ST. TERESA GIRLS SECONDARY SCHOOL – KOIBARAK | Girls | County |
| 11 | 34520301 | CHEBAI SECONDARY SCHOOL | Mixed | County |
| 12 | 34520303 | KAPCHEROP BOYS HIGH SCHOOL | Boys | County |
| 13 | 34520304 | CHEBORORWA SECONDARY SCHOOL | Girls | County |
| 14 | 34520305 | ST.JOSEPH’S LELAN BOYS SECONDARY SCHOOL | Boys | County |
| 15 | 34520306 | MOI KAPCHEROP GIRLS SECONDARY SCHOOL | Girls | County |
| 16 | 34559202 | KITANY SECONDARY SCHOOL | Boys | County |
| 17 | 34559203 | LELBOINET BOYS HIGH SCHOOL | Boys | County |
| 18 | 34559205 | BIWOTT SECONDARY SCHOOL | Mixed | County |
| 19 | 34559206 | KOPTEGA SECONDARY SCHOOL | Girls | County |
| 20 | 34559207 | ST. JOSEPH’S GIRLS SECONDARY SCHOOL, KIPSAINA | Girls | County |
| 21 | 34559209 | ATNAS KANDIE SECONDARY SCHOOL | Boys | County |
| 22 | 34559210 | KIPTULOS SECONDARY SCHOOL | Mixed | County |
| 23 | 34559301 | AIC SOY GIRLS SECONDARY SCHOOL | Girls | County |
| 24 | 34559302 | KIMWARER SECONDARY SCHOOL | Boys | County |
| 25 | 34559303 | ST.AUGUSTINE SECONDARY SCHOOL EMSEA | Boys | County |
| 26 | 34559306 | DANIEL ADVENTIST HIGH SCHOOL – KAPTUBEI | Mixed | County |
| 27 | 34559504 | KAPKITONY GIRLS SECONDARY SCHOOL | Girls | County |
| 28 | 34559505 | KOCHOLWO SECONDARY SCHOOL | Mixed | County |
| 29 | 34561101 | KERIO VALLEY SECONDARY SCHOOL | Boys | County |
| 30 | 34561102 | ST.PAUL’S KAPKONDOT GIRLS SECONDARY SCHOOL | Girls | County |
| 31 | 34561202 | KAMASIA MIXED SECONDARY SCHOOL | Mixed | County |
| 32 | 34561303 | CHESEWEW SECONDARY SCHOOL | Boys | County |
| 33 | 34561306 | ST.PAUL SAMBIRIR BOYS SECONDARY SCHOOL | Boys | County |
Advertisements
