Advertisements
Advertisements
County secondary schools in Kenya form the third tier after national and extra-county schools respectively.
Most of Kenyan learners are absorbed by these schools.
Admission to county schools is done online by the Ministry of Education.
Advertisements
They are either mixed or single-sex.
Here is a list of county secondary schools in Bomet County:
Advertisements
| SCHOOL KNEC CODE | NAME | TYPE | CATEGORY | |
| 1 | 25508103 | NDARAWETTA GIRLS SECONDARY SCHOOL | Girls | County |
| 2 | 25508106 | KIPLOKYI GIRLS SECONDARY SCHOOL | Girls | County |
| 3 | 25508110 | MUGANGO SECONDARY SCHOOL | Boys | County |
| 4 | 25508123 | CHEBONEI GIRLS SECONDARY SCHOOL | Girls | County |
| 5 | 25533102 | MOI MINARIET BOYS SECONDARY SCHOOL | Boys | County |
| 6 | 25533105 | KIMOLWET SECONDARY SCHOOL | Boys | County |
| 7 | 25533107 | CHESILYOT GIRLS SECONDARY SCHOOL | Girls | County |
| 8 | 25533108 | KAMUNGEI SECONDARY SCHOOL | Mixed | County |
| 9 | 25533111 | NGARIET BOYS SECONDARY SCHOOL | Boys | County |
| 10 | 25533113 | TEMBWO GIRLS SECONDARY SCHOOL | Girls | County |
| 11 | 25533121 | KAPLETUNDO SECONDARY SCHOOL | Mixed | County |
| 12 | 25533126 | LORNA LABOSO MEMORIAL GIRLS | Girls | County |
| 13 | 25533201 | GELEGELE HIGH SCHOOL | Boys | County |
| 14 | 25533202 | GORGOR SECONDARY SCHOOL | Mixed | County |
| 15 | 25533214 | GELEGELE GIRLS SECONDARY SCHOOL | Girls | County |
| 16 | 25551102 | SIGOR SECONDARY SCHOOL | Boys | County |
| 17 | 25551137 | NYAKICHIWA SECONDARY SCHOOL | Mixed | County |
| 18 | 25551201 | CHEBUNYO SECONDARY SCHOOL | Boys | County |
| 19 | 25551203 | KIPSUTER SECONDARY SCHOOL | Boys | County |
| 20 | 25551204 | MAKIMENY SECONDARY SCHOOL | Girls | County |
| 21 | 25551205 | MOGOR HIGH SCHOOL | Mixed | County |
| 22 | 25551206 | OLBUTYO BOYS SECONDARY SCHOOL | Boys | County |
| 23 | 25551210 | OLBUTYO GIRLS SECONDARY SCHOOL | Girls | County |
| 24 | 25551237 | CHEBUNYO GIRLS SECONDARY SCHOOL | Girls | County |
| 25 | 25563104 | RUSEYA SECONDARY SCHOOL | Mixed | County |
| 26 | 25563106 | ST BRIGIDS CHEMELET SECONDARY SCHOOL | Girls | County |
| 27 | 25563201 | KIPKORIR SALAT SECONDARY SCHOOL | Boys | County |
| 28 | 25563202 | CHEPTALAL SECONDARY SCHOOL | Girls | County |
| 29 | 25563203 | SOTIT SECONDARY SCHOOL | Boys | County |
| 30 | 25563302 | KAPTEBENGWET SECONDARY SCHOOL | Mixed | County |
| 31 | 25563303 | ST. MONICA CHEBANG’ANG GIRLS’ SECONDARY SCHOOL | Girls | County |
| 32 | 25583109 | MULOT SECONDARY SCHOOL | Mixed | County |
| 33 | 25583110 | KONG’OTIK GIRLS HIGH SCHOOL | Girls | County |
| 34 | 25583118 | KOIBEIYON SECONDARY SCHOOL | Mixed | County |
| 35 | 25583122 | MENGIT MIXED SECONDARY SCHOOL | Mixed | County |
| 36 | 25583126 | ST.CATHERINE GIRLS SECONDARY SCHOOL | Girls | County |
Advertisements