County secondary schools in Kenya form the third tier after national and extra-county schools respectively.
Most of Kenyan learners are absorbed by these schools.
Admission to county schools is done online by the Ministry of Education.
They are either mixed or single-sex.
Here is a list of county secondary schools in Baringo County:
| School Code | School Name | Category | Type |
| 33517103 | AIC KAPKELELWA SECONDARY SCHOOL | County | Mixed |
| 33517106 | SANGARAU GIRLS SECONDARY SCHOOL | County | Girls |
| 33517204 | TALAI SECONDARY SCHOOL | County | Mixed |
| 33517206 | NGETMOI SECONDARY SCHOOL | County | Girls |
| 33517207 | KAPKAWA SECONDARY SCHOOL | County | Boys |
| 33517208 | OINOBMOI HIGH SCHOOL | County | Boys |
| 33517209 | A I C PHILEMON CHELAGAT GIRLS | County | Girls |
| 33521104 | MAJI MAZURI GIRLS HIGH SCHOOL | County | Girls |
| 33521107 | SABATIA SECONDARY SCHOOL | County | Mixed |
| 33521201 | TORONGO HIGH SCHOOL | County | Girls |
| 33521202 | TIMBOROA SECONDARY SCHOOL | County | Boys |
| 33521203 | MUMBERES GIRL’S SECONDARY SCHOOL | County | Girls |
| 33532101 | CHEMOLINGOT SECONDARY SCHOOL | County | Boys |
| 33532105 | KOLOWA SECONDARY SCHOOL | County | Mixed |
| 33532106 | NGORON SECONDARY SCHOOL | County | Mixed |
| 33532108 | LOIWAT HIGH SCHOOL | County | Mixed |
| 33547102 | KASISIT SECONDARY SCHOOL | County | Girls |
| 33547104 | AIYEBO HIGH SCHOOL | County | Boys |
| 33547105 | KAPKIAMO SECONDARY SCHOOL | County | Mixed |
| 33547106 | KAPCHEPKOR SECONDARY SCHOOL | County | Boys |
| 33547107 | TANYILEEL SECONDARY SCHOOL | County | Girls |
| 33547203 | POI MIXED DAY AND BOARDING SECONDARY SCHOOL | County | Mixed |
| 33547205 | ARAP MOI SECONDARY SCHOOL BARTABWA | County | Mixed |
| 33547404 | KAPLUK SECONDARY SCHOOL | County | Mixed |
| 33547406 | KETURWO SECONDARY SCHOOL | County | Mixed |
| 33558102 | NGAMBO SECONDARY SCHOOL | County | Mixed |
| 33558103 | KISERIAN SECONDARY SCHOOL | County | Mixed |
| 33558104 | LAKE BOGORIA ROCHDALE SECONDARY SCHOOL | County | Mixed |
| 33558201 | MOCHONGOI SECONDARY SCHOOL | County | Mixed |
| 33562102 | MOLO SIRWE SECONDARY SCHOOL | County | Mixed |
| 33562103 | MAJI MOTO SECONDARY SCHOOL | County | Mixed |
| 33562108 | KIPTOIM SECONDARY SCHOOL | County | Mixed |
| 33562202 | ROSOGA SECONDARY SCHOOL | County | Mixed |
| 33584001 | A I C CHURO SECONDARY SCHOOL | County | Boys |
| 33584002 | TANGULBEI HIGH SCHOOL | County | Mixed |
| 33584003 | NGIINYANG GIRLS HIGH SCHOOL | County | Girls |
