Advertisements
Advertisements
CHEPALUNGU TECHNICAL TRAINING INSTITUTE IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 4220557 | DIPLOMA IN FASHION DESIGN & GARMENT MAKING | – | – | – | |
| 2 | 4220601 | DIPLOMA IN ACCOUNTANCY | – | – | – | |
| 3 | 4220756 | DAIRY FARM MANAGEMENT LEVEL 5 | – | – | – | |
| 4 | 4220757 | DIPLOMA IN TOURISM MANAGEMENT | – | – | – | |
| 5 | 4220758 | DIPLOMA IN INFORMATION & COMMUNICATION TECHNOLOGY | – | – | – | |
| 6 | 4220798 | CRAFT IN INFORMATION COMMUNICATION TECHNOLOGY | – | – | – | |
| 7 | 4220949 | CRAFT IN SECRETARIAL STUDIES | – | – | – | |
| 8 | 4220970 | CRAFT IN TOUR GUIDING AND TRAVELS | – | – | – |
CHEPALUNGU TECHNICAL TRAINING INSTITUTE IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 4220557 | DIPLOMA IN FASHION DESIGN & GARMENT MAKING | – | – | – | |
| 2 | 4220601 | DIPLOMA IN ACCOUNTANCY | – | – | – | |
| 3 | 4220756 | DAIRY FARM MANAGEMENT LEVEL 5 | – | – | – | |
| 4 | 4220757 | DIPLOMA IN TOURISM MANAGEMENT | – | – | – | |
| 5 | 4220758 | DIPLOMA IN INFORMATION & COMMUNICATION TECHNOLOGY | – | – | – | |
| 6 | 4220798 | CRAFT IN INFORMATION COMMUNICATION TECHNOLOGY | – | – | – | |
| 7 | 4220949 | CRAFT IN SECRETARIAL STUDIES | – | – | – | |
| 8 | 4220970 | CRAFT IN TOUR GUIDING AND TRAVELS | – | – | – |
