Advertisements
Advertisements
BUKURA AGRICULTURAL COLLEGE IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 1605722 | DIPLOMA IN AGRICULTURE , HUMAN ECOLOGY AND CONSUMER SCIENCE | – | – | – | |
| 2 | 1605756 | CERTIFICATE IN AGRICULTURE AND COMMUNITY DEVELOPMENT | – | – | – | |
| 3 | 1605812 | DIPLOMA IN HORTICULTURE | – | – | – | |
| 4 | 1605987 | DIPLOMA IN FARM BUSINESS MANAGEMENT | – | – | – | |
| 5 | 1605988 | DIPLOMA IN AGRIBUSINESS MANAGEMENT | – | – | – | |
| 6 | 1605993 | DIPLOMA IN AGRICULTURAL IRRIGATION AND DRAINAGE ENGINEERING | – | – | – | |
| 7 | 1605994 | DIPLOMA IN AGRICULTURAL EXTENSION AND COMMUNITY DEVELOPMENT | – | – | – | |
| 8 | 1605995 | DIPLOMA IN ANIMAL PRODUCTION AND HEALTH MANAGEMENT | – | – | – | |
| 9 | 1605996 | DIPLOMA IN AGRICULTURE AND BIOTECHNOLOGY | – | – | – | |
| 10 | 1605E67 | DIPLOMA IN ANIMAL HEALTH AND PRODUCTION MANAGEMENT | – | – | – |
BUKURA AGRICULTURAL COLLEGE IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 1605722 | DIPLOMA IN AGRICULTURE , HUMAN ECOLOGY AND CONSUMER SCIENCE | – | – | – | |
| 2 | 1605756 | CERTIFICATE IN AGRICULTURE AND COMMUNITY DEVELOPMENT | – | – | – | |
| 3 | 1605812 | DIPLOMA IN HORTICULTURE | – | – | – | |
| 4 | 1605987 | DIPLOMA IN FARM BUSINESS MANAGEMENT | – | – | – | |
| 5 | 1605988 | DIPLOMA IN AGRIBUSINESS MANAGEMENT | – | – | – | |
| 6 | 1605993 | DIPLOMA IN AGRICULTURAL IRRIGATION AND DRAINAGE ENGINEERING | – | – | – | |
| 7 | 1605994 | DIPLOMA IN AGRICULTURAL EXTENSION AND COMMUNITY DEVELOPMENT | – | – | – | |
| 8 | 1605995 | DIPLOMA IN ANIMAL PRODUCTION AND HEALTH MANAGEMENT | – | – | – | |
| 9 | 1605996 | DIPLOMA IN AGRICULTURE AND BIOTECHNOLOGY | – | – | – | |
| 10 | 1605E67 | DIPLOMA IN ANIMAL HEALTH AND PRODUCTION MANAGEMENT | – | – | – |
