The financial industry has been relying on experts from various fields, e.g Statistics, Mathematics and Engineering in order to acquire necessary technical expertise to solve a specific problem. Generally, however, it has been recognized that people are much more trained to solve financial problems if they have additional knowledge in finance and economics enabling them understand the role of financial instruments within the broader economic and business context. Financial companies are calling on experts in the area of risk identification, risk modeling and mitigation to help them respond to increased regulation and public pressure to manage financial risk. Further, the industry expects future employees to be able to understand financial theory, to develop dynamic models and innovative products including programming their own developments. The advancement of the capital market
such as the digitization of the Nairobi stock exchange and plans to introduce derivatives such as options, futures and forwards will also require integrated knowledge in Statistics, Mathematics, Finance and economics.
The Course takes the below specified time frames, depending on the type of student’s entry:
The program will prepare a student for a career as a Financial Engineer, concerned with the construction of models and application of financial theory and instruments in formulating solutions to financial problems as well as exploring financial opportunities. Students will use statistical methods to identify, quantify and develop various strategies to mitigate against financial risks. They will also study topics in areas of economics, marketing, mathematics of investment and finance, risk management, insurance and accounting. The program is interdisciplinary and the knowledge and skills developed by students are applicable in many business settings. Hence, the
graduates are expected to find employment in investment firms, commercial banking, insurance, employee benefits, pension, investment management, Risk management areas, management consulting or continue with postgraduate studies in the area.
| CLUSTER SUBJECT 1 | MAT A |
|---|---|
| CLUSTER SUBJECT 2 | BIO / PHY / CHE / BIO |
| CLUSTER SUBJECT 3 | HAG / GEO / CRE / IRE / HRE |
| CLUSTER SUBJECT 4 | BIO / PHY / CHE / BIO / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
| SUBJECT 1 | MAT A | C+ |
|---|
Some of the institutions offering this programme are:
| BARA | UNIVERSITY OF EASTERN AFRICA, BARATON |
| BUC | BOMET UNIVERSITY COLLEGE |
| CU | CHUKA UNIVERSITY |
| CU | CHUKA UNIVERSITY |
| CUEA | CATHOLIC UNIVERSITY OF EAST AFRICA |
| DAYSTAR | DAYSTAR UNIVERSITY |
| EU | EGERTON UNIVERSITY |
| EU | EGERTON UNIVERSITY |
| GU | GARISSA UNIVERSITY |
| JKUAT | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY |
| JKUAT | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY |
| JKUAT | JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY |
| KABU | KABARAK UNIVERSITY |
| KABU | KABARAK UNIVERSITY |
| KAFUCO | KAIMOSI FRIENDS UNIVERSITY COLLEGE |
| KARU | KARATINA UNIVERSITY |
| KCA | KCA UNIVERSITY |
| KSU | KISII UNIVERSITY |
| KSU | KISII UNIVERSITY |
| KU | KENYATTA UNIVERSITY |
| KU | KENYATTA UNIVERSITY |
| KU | KENYATTA UNIVERSITY |
| KYU | KIRINYAGA UNIVERSITY |
| KYU | KIRINYAGA UNIVERSITY |
| KYU | KIRINYAGA UNIVERSITY |
| LU | LAIKIPIA UNIVERSITY |
| LU | LAIKIPIA UNIVERSITY |
| MCKU | MACHAKOS UNIVERSITY |
| MCKU | MACHAKOS UNIVERSITY |
| MCKU | MACHAKOS UNIVERSITY |
| MKU | MOUNT KENYA UNIVERSITY |
| MKU | MOUNT KENYA UNIVERSITY |
| MKU | MOUNT KENYA UNIVERSITY |
| MMARAU | MAASAI MARA UNIVERSITY |
| MMARAU | MAASAI MARA UNIVERSITY |
| MMARAU | MAASAI MARA UNIVERSITY |
| MMU | MULTIMEDIA UNIVERSITY OF KENYA |
| MMUST | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY |
| MMUST | MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY |
| MSU | MASENO UNIVERSITY |
| MU | MOI UNIVERSITY |
| MU | MOI UNIVERSITY |
| MUST | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY |
| PU | PWANI UNIVERSITY |
| RNU | RONGO UNIVERSITY |
| SEKU | SOUTH EASTERN KENYA UNIVERSITY |
| SEKU | SOUTH EASTERN KENYA UNIVERSITY |
| THRKUC | THARAKA UNIVERSITY COLLEGE |
| TMUC | TOM MBOYA UNIVERSITY COLLEGE |
| TTU | TAITA TAVETA UNIVERSITY |
| TUK | TECHNICAL UNIVERSITY OF KENYA |
| UOE | UNIVERSITY OF ELDORET |
| UOEM | UNIVERSITY OF EMBU |
| UOEM | UNIVERSITY OF EMBU |
| UOK | UNIVERSITY OF KABIANGA |
| UON | UNIVERSITY OF NAIROBI |
| UON | UNIVERSITY OF NAIROBI |
| ZETECH | ZETECH UNIVERSITY |
Koitaleel Samoei University College (KSUC)is a public university located in Nandi County, KenyaIt is a… Read More
Kisii University is a public university located in Kisii, Nyanza Kenya, known for its motto… Read More
Kiriri Women's University of Science and Technology (KWUST) is a private university in Kenya established… Read More
Kirinyaga University (KyU) is a public Chartered university in Kenya. It is located in Kutus Town,… Read More
Kibabii University ( KIBU ) is a public Chartered university located in Bungoma County, Western Kenya,… Read More
Mama Ngina University College (MNUC) is a public chartered university that is a branch of… Read More