Advertisements
Advertisements
Bachelor of Commerce 2026/2027 Kuccps Requirements & Cutoff Points
BACHELOR OF COMMERCE
Minimum Entry Requirements
| Cluster Subject 1 | ENG / KIS |
|---|---|
| Cluster Subject 2 | MAT A / MAT B |
| Cluster Subject 3 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE |
| Cluster Subject 4 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
Minimum Subject Requirements
| Subject 1 | MAT A / MAT B | C |
|---|
Available Bachelor of Commerce Programmes & Universities
| Institution | Institution type | Programme Code | Programme Name | KCSE Latest Cut-off |
| AFRICA NAZARENE UNIVERSITY KAJIADO COUNTY | PRIVATE | 1078133 | BACHELOR OF COMMERCE (B.COM) | 19.799 |
| ALUPE UNIVERSITY BUSIA COUNTY | PUBLIC | 1600133 | BACHELOR OF COMMERCE | 19.799 |
| CATHOLIC UNIVERSITY OF EASTERN AFRICA NAIROBI COUNTY | PRIVATE | 1480133 | BACHELOR OF COMMERCE | 19.799 |
| CHUKA UNIVERSITY THARAKA NITHI COUNTY | PUBLIC | 1105133 | BACHELOR OF COMMERCE | 26.330 |
| CO-OPERATIVE UNIVERSITY OF KENYA NAIROBI COUNTY | PUBLIC | 1080133 | BACHELOR OF COMMERCE (B.COM) | 28.501 |
| DAYSTAR UNIVERSITY MACHAKOS COUNTY | PRIVATE | 1162433 | BACHELOR OF COMMERCE IN MANAGEMENT INFORMATION SYSTEMS | 19.799 |
| DAYSTAR UNIVERSITY MACHAKOS COUNTY | PRIVATE | 1162133 | BACHELOR OF COMMERCE | 19.799 |
| DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY NYERI COUNTY | PUBLIC | 1173133 | BACHELOR OF COMMERCE(B.COM) | 23.363 |
| EGERTON UNIVERSITY NAKURU COUNTY | PUBLIC | 1057133 | BACHELOR OF COMMERCE | 30.136 |
| GRETSA UNIVERSITY KIAMBU COUNTY | PRIVATE | 1088133 | BACHELOR OF COMMERCE | 19.799 |
| JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY KIAMBU COUNTY | PUBLIC | 1249133 | BACHELOR OF COMMERCE | 32.918 |
| KABARAK UNIVERSITY NAKURU COUNTY | PRIVATE | 1061133 | BACHELOR OF COMMERCE | 19.799 |
| KAIMOSI FRIENDS UNIVERSITY VIHIGA COUNTY | PUBLIC | 1470133 | BACHELOR OF COMMERCE | 19.799 |
| KCA UNIVERSITY NAIROBI COUNTY | PRIVATE | 1103133 | BACHELOR OF COMMERCE | 19.799 |
| KENYATTA UNIVERSITY NAIROBI COUNTY | PUBLIC | 1111133 | BACHELOR OF COMMERCE (B.COM) | 32.962 |
| KENYATTA UNIVERSITY – MAMA NGINA UNIVERSITY COLLEGE KIAMBU COUNTY | PUBLIC | 1580133 | BACHELOR OF COMMERCE (B.COM) | 23.287 |
| KIBABII UNIVERSITY BUNGOMA COUNTY | PUBLIC | 1108133 | BACHELOR OF COMMERCE | 19.799 |
| KIRINYAGA UNIVERSITY KIRINYAGA COUNTY | PUBLIC | 1079133 | BACHELOR OF COMMERCE | 19.799 |
| KISII UNIVERSITY KISII COUNTY | PUBLIC | 1087133 | BACHELOR OF COMMERCE | 23.775 |
| KOITALEEL SAMOEI UNIVERSITY COLLEGE NANDI COUNTY | PUBLIC | 3890133 | BACHELOR OF COMMERCE | 19.799 |
| LAIKIPIA UNIVERSITY LAIKIPIA COUNTY | PUBLIC | 1176133 | BACHELOR OF COMMERCE (B.COM) | 19.799 |
| LUKENYA UNIVERSITY MACHAKOS COUNTY | PRIVATE | 1495133 | BACHELOR OF COMMERCE | 19.799 |
| MAASAI MARA UNIVERSITY NAROK COUNTY | PUBLIC | 1165133 | BACHELOR OF COMMERCE | 19.799 |
| MACHAKOS UNIVERSITY MACHAKOS COUNTY | PUBLIC | 1170133 | BACHELOR OF COMMERCE (B.COM) | 23.644 |
| MANAGEMENT UNIVERSITY OF AFRICA NAIROBI COUNTY | PRIVATE | 1066133 | BACHELOR OF COMMERCE | 19.799 |
| MASINDE MULIRO UNIVERSITY OF SCIENCE & TECHNOLOGY KAKAMEGA COUNTY | PUBLIC | 1082133 | BACHELOR OF COMMERCE | 23.175 |
| MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY MERU COUNTY | PUBLIC | 1240133 | BACHELOR OF COMMERCE (B.COM) | 19.799 |
| MOUNT KENYA UNIVERSITY KIAMBU COUNTY | PRIVATE | 1279133 | BACHELOR OF COMMERCE | 19.799 |
| MULTIMEDIA UNIVERSITY OF KENYA NAIROBI COUNTY | PUBLIC | 1164133 | BACHELOR OF COMMERCE | 25.371 |
| MURANG’A UNIVERSITY OF TECHNOLOGY MURANG’A COUNTY | PUBLIC | 1246133 | BACHELOR OF COMMERCE | 19.799 |
| NYANDARUA UNIVERSITY COLLEGE NYANDARUA COUNTY | PUBLIC | 5510133 | BACHELOR OF COMMERCE | 19.799 |
| OPEN UNIVERSITY OF KENYA MACHAKOS COUNTY | PUBLIC | 5145133 | BACHELOR OF COMMERCE (B.COM) | 19.799 |
| PAN AFRICA CHRISTIAN UNIVERSITY NAIROBI COUNTY | PRIVATE | 1068133 | BACHELOR OF COMMERCE | 19.799 |
| PWANI UNIVERSITY KILIFI COUNTY | PUBLIC | 1117133 | BACHELOR OF COMMERCE | 19.799 |
| RONGO UNIVERSITY MIGORI COUNTY | PUBLIC | 1073133 | BACHELOR OF COMMERCE (B.COM) | 19.799 |
| SOUTH EASTERN KENYA UNIVERSITY KITUI COUNTY | PUBLIC | 1166133 | BACHELOR OF COMMERCE | 19.799 |
| ST PAULS UNIVERSITY KIAMBU COUNTY | PRIVATE | 1107133 | BACHELOR OF COMMERCE (B.COM) | 19.799 |
| TAITA TAVETA UNIVERSITY TAITA TAVETA COUNTY | PUBLIC | 1091133 | BACHELOR OF COMMERCE (B.COM) | 19.799 |
| TECHNICAL UNIVERSITY OF KENYA NAIROBI COUNTY | PUBLIC | 1112133 | BACHELOR OF COMMERCE (B.COM) | 30.790 |
| TECHNICAL UNIVERSITY OF MOMBASA MOMBASA COUNTY | PUBLIC | 1063133 | BACHELOR OF COMMERCE | 19.799 |
| THARAKA UNIVERSITY THARAKA NITHI COUNTY | PUBLIC | 1685133 | BACHELOR OF COMMERCE (B.COM) | 23.702 |
| TOM MBOYA UNIVERSITY HOMA BAY COUNTY | PUBLIC | 1515133 | BACHELOR OF COMMERCE | 19.799 |
| TURKANA UNIVERSITY COLLEGE TURKANA COUNTY | PUBLIC | 1570133 | BACHELOR OF COMMERCE | 19.799 |
KCSE Full Subject List
Here is an elaboration of the KCSE Subjects and their acronyms as used by KUCCPS; in the tables above. The abbreviations used by Kuccps are in brackets, below:
- English (ENG)
- Kiswahili (KIS)
- Mathematics A (MAT A)
- Mathematics B (MAT B)
- Biology (BIO)
- Physics (PHY)
- Chemistry (CHE)
- General Science (GSC)
- History and Government (HAG)
- Geography (GEO)
- Christian Religious Education (CRE)
- Islamic Religious Education (IRE)
- Hindu Religious Education (HRE)
- Home Science (HSC)
- Art and Design (ARD)
- Agriculture (AGR)
- Woodwork (WW)
- Metalwork (MW)
- Building Construction (BC)
- Power Mechanics (PM)
- Electricity (ECT)
- Drawing and Design (DRD)
- Aviation Technology (AVT)
- Computer Studies (CMP)
- French (FRE)
- German (GER)
- Arabic (ARB)
- Music (MUC)
- Kenya Sign Language
- Business Studies (BST)


