Advertisements
Advertisements
AMREF INTERNATIONAL UNIVERSITY IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 4275423 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH PRACTICE | – | 15.092 | 15.864 | |
| 2 | 4275465 | BACHELOR OF SCIENCE (PHYSIOTHERAPY) | – | 27.517 | 26.188 | |
| 3 | 4275631 | BACHELOR OF SCIENCE IN MIDWIFERY WITH REPRODUCTIVE HEALTH | – | 28.309 | 26.820 | |
| 4 | 4275657 | BACHELOR OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT AND DEVELOPMENT | – | 15.092 | 15.864 | |
| 5 | 4275681 | BACHELOR OF SCIENCE IN HEALTH RECORDS AND INFORMATION MANAGEMENT | – | 15.092 | 15.864 |
AMREF INTERNATIONAL UNIVERSITY IN
Programmes on offer for 2026/2027 Cycle
| # | Programme Code | Programme Name | Institution type | KCSE 2025 Cutoff | KCSE 2024 Cutoff | KCSE 2023 Cutoff |
|---|---|---|---|---|---|---|
| 1 | 4275423 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH PRACTICE | – | 15.092 | 15.864 | |
| 2 | 4275465 | BACHELOR OF SCIENCE (PHYSIOTHERAPY) | – | 27.517 | 26.188 | |
| 3 | 4275631 | BACHELOR OF SCIENCE IN MIDWIFERY WITH REPRODUCTIVE HEALTH | – | 28.309 | 26.820 | |
| 4 | 4275657 | BACHELOR OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT AND DEVELOPMENT | – | 15.092 | 15.864 | |
| 5 | 4275681 | BACHELOR OF SCIENCE IN HEALTH RECORDS AND INFORMATION MANAGEMENT | – | 15.092 | 15.864 |
