KSSSANATIONALCHAMPIONSHIP TERM ONE GAMES RESULTS- 2026
BASKETBALL GIRLS
| S/NO. | POOLA. | S/NO. | POOLB |
| 1. | NAIROBI – OLYMPICS | 1. | EASTERN – IKUTHA BOYS |
| 2. | N.E – TABAKA | 2. | NYANZA – BARCHANDO |
| 3. | WESTERN – BUTERE GIRLS | 3. | COAST – KAYA TIWI |
| 4. | R/VALLEY- ST. BRIGIDS | 4. | CENTRAL – LORETO |
DAY1: TUESDAY, 7TH APRIL, 2026(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | OLYMPIC VS. BUTERE | 34 | 45 |
| 2. | A | TAKABA VS. ST. BRIGIDS | 06 | 123 |
| 3. | B | IKUTHA VS. KAYA TIWI | 45 | 65 |
| 4. | B | BARCHANDO VS. LORETO | 49 | 32 |
DAY2: WEDNESDAY, 8TH APRIL, 2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | IKUTHA VS. LORETO | 48 | 42 |
| 6. | B | BARCHANDO VS. KAYA TIWI | 51 | 74 |
| 7. | A | OLYMPIC VS. ST. BRIGIDS | 58 | 59 |
| 8. | A | TAKABA VS. BUTERE | 14 | 105 |
DAY3: THURSDAY 9TH APRIL, 2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | TABAKA VS. OLYMPIC | 24 | 55 |
| 10. | A | BUTERE VS. ST. BRIGIDS | 75 | 48 |
| 11. | B | KAYA TIWI VS. LORETO | 55 | 23 |
| 12. | B | BARCHANDO VS. IKUTHA | 50 | 49 |
DAY4:FRIDAY 10TH APRIL, 2026 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | BUTERE VS BARCHANDO | 86 | 54 |
| 14. | SEMI 2 | KAYA TIWI VS. ST. BRIGIT | 72 | 52 |
DAY5:SATURDAY 11TH APRIL, 2026 (FINALS AND PLAY OFFS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | ST. BRIGIDS VS. BARCHANDO | 70 | 48 |
| 16. | FINALS | BUTERE VS. KAYA TIWI | 60 | 53 |
RANKING OF TEAMS – BASKETBALL GIRLS
|
POSITION |
TEAM – SCHOOL |
REGION
|
| 1. | BUTERE | WESTERN |
| 2. | KAYA TIWI | COAST |
| 3. | ST. BRIGIDS | RIFT VALLEY |
| 4. | BAR CHANDO | NYANZA |
| 5. | OLYMPIC | NAIROBI |
| 6. | IKUTHA | EASTERN |
| 7. | LORETO | CENTRAL |
| 8. | TAKABA | N. EASTERN |
M.V.P – MERCY REHANA NYALANDO
REGION: WESTERN
SCHOOL – BUTERE GIRLS
SECRETARY GENERAL
KSSSA
BASKETBALL BOYS
| S/NO. | POOLA. | S/NO. | POOLB |
| 1. | COAST – DR. AGGREY | 1. | WESTERN – FRIENDS SCHOOL KAMUSINGA |
| 2. | NAIROBI – DAGORETTI HIGH | 2. | NYANZA – ST. MARY’S YALA |
| 3. | EASTERN – LUKENYA BOYS | 3. | CENTRAL – MANGU HIGH |
| 4. | R/VALLEY – LAISER HILL | 4. | N. EASTERN – SABLEY |
DAY 1: TUESDAY 7TH APRIL(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | DR. AGGREY VS. LUKENYA | 42 | 62 |
| 2. | A | DAGORETTI VS. LAISER HILL | 78 | 65 |
| 3. | B | FRIENDS SCH. KAMUSINGA VS. MANGU | 49 | 34 |
| 4. | B | SABLEY VS ST. MARY’S YALA | 31 | 76 |
DAY 2: WEDNESDAY, 8TH APRIL, 2026(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | B | SABLEY. VS. FRIENDS SCHOOL | 34 | 82 |
| 2. | B | MANGU VS. YALA | 49 | 74 |
| 3. | A | DR. AGGREY VS. LAISER | 55 | 94 |
| 4. | A | DAGORETTI VS. LUKENYA | 62 | 79 |
DAY 3: THURSDAY, 9TH APRIL, 2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | A | LUKENYA VS. LAISER | 69 | 71 |
| 6. | A | DAGORETTI VS DR. AGGREY | 65 | 49 |
| 7. | B | FSK VS ST. MARY YALA | 72 | 74 |
| 8. | B | SABLEY VS MANGU | 39 | 75 |
DAY4:FRIDAY 10TH APRIL, 2026 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | LAISER HILL VS FRIENDS SCHOOL – KAMUSINGA | 49 | 67 |
| 14. | SEMI 2 | ST. MARY’S YALA VS. LUKENYA | 61 | 69 |
DAY5:SATURDAY 11TH APRIL, 2026 (FINALS AND PLAY OFFS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | LAISER HILL VS. ST. MARYS YALA | 61 | 51 |
| 16. | FINALS | LUKENYA VS. FRIENDS SCHOOL KAMUSINGA | 51 | 54 |
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
RANKING OF TEAMS – BASKETBALLBOYS
|
POSITION
|
TEAM – SCHOOL |
REGION
|
| 1. | FRIENDS SCHOOL KAMUSINGA | WESTERN |
| 2. | LUKENYA | EASTERN |
| 3. | LAISER HILL | RIFT VALLEY |
| 4. | ST. MARYS YALA | NYANZA |
| 5. | MANGU | CENTRAL |
| 6. | DAGORETTI | NAIROBI |
| 7. | DR. AGGREY | COAST |
| 8. | SABUNLEY | N. EASTERN |
M.V.P: SHADRACK MORARA
REGION: WESTERN
SCHOOL: FRIENDS SCHOOL KAMUSINGA
SECRETARY GENERAL
KSSSA
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
HOCKEY BOYS
| S/NO. | POOLA. | TEAMS | S/NO. | POOLB | COUNTY |
| 1. | NYANZA | KISUMU DAY | 1. | NYANZA – RINGA BOYS | |
| 2. | CENTRAL | ALLIANCE | 2. | NAIROBI– HOSPITAL HILL | |
| 3. | RIFT VALLEY | ST. ANTONY KITALE | 3. | WESTERN-FRIENDS SCHOOL KAMUSINGA | |
| 4. | EASTERN | MBOONI BOYS | 4. | COAST – ST. CHARLES LWANGA |
DAY1: TUESDAY, 7TH APRIL, 2026(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | ST. ANTHONY VS KISUMU DAY | 01 | 00 |
| 2. | A | ALLIANCE VS MBOONI | 22 | 00 |
| 3. | B | RINGA VS ST. FSK | 01 | 00 |
| 4. | B | ST. CHARLES VS HOSPITAL HILL | 00 | 00 |
DAY2: WEDNESDAY, 8TH APRIL, 2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | FSK VS HOSPITAL HILL | 01 | 01 |
| 6. | B | ST. CHARLES VS RINGA | 02 | 02 |
| 7. | A | ST. ANTHONY VS ALLIANCE | 03 | 00 |
| 8. | A | KISUMU DAY VS MBOONI | 02 | 00 |
DAY3: THURSDAY 9TH APRIL,2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | ST. ANTHONY VS MBOONI POOL | 06 | 00 |
| 10. | A | ALLIANCE VS KISUMU DAY | 00 | 01 |
| 11. | B | FSK VS ST. CHARLES | 01 | 00 |
| 12. | B | HOSPITAL HILL VS RINGA | 01 | 02 |
DAY4:FRIDAY 10TH APRIL, 2026 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | ST. ANTHONY KITALE VS. RINGA | 01 | 00 |
| 14. | SEMI 2 | FRIENDS SCHOOL KAMUSINGA VS KISUMU DAY | 01 | 00 |
DAY5:SATURDAY 11TH APRIL, 2026 (FINALS AND PLAY OFFS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | RINGA VS. KISUMU DAY | 02 | 01 |
| 16. | FINALS | ST. ANTHONY KITALE VS. FRIENDS SCHOOL KAMUSINGA | 1(4) | (1)1 |
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
RANKING OF TEAMS – HOCKEYBOYS
|
POSITION
|
TEAM – SCHOOL |
REGION |
| 1. | ST. ANTHONY | RIFT VALLEY |
| 2. | FRIENDS SCHOOL KAMUSINGA | WESTERN |
| 3. | RINGA | NYANZA |
| 4. | KISUMU DAY | NYANZA |
| 5. | ALLIANCE | CENTRAL |
| 6. | ST. CHARLES | COAST |
| 7. | HOSPITAL HILL | NAIROBI |
| 8. | MBOONI | EASTERN |
M.V.P – DAN ONYANGO
REGION: NYANZA
SCHOOL – KISUMU DAY SCHOOL
SECRETARY GENERAL
KSSSA
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
HOCKEY GIRLS
| S/NO. | POOLA. | TEAMS | S/NO | POOLB | TEAMS |
| 1. | NYANZA | NGI’YA GIRLS | 1. | NYANZA – NYAMIRA | |
| 2. | CENTRAL | MPESA ACADEMY | 2. | COASE – ST CHARLES LWANGA | |
| 3. | NAIROBI | MWIKI GIRLS | 3. | RIFT – ST JOSEPH | |
| 4. | EASTERN | AIC NYAYO | 4. | WESTERN – TIGOI |
DAY1: TUESDAY, 7TH APRIL, 2026(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | MPESA VS AIC MWIKI | 00 | 00 |
| 2. | A | MWIKI VS NGIYA | 00 | 01 |
| 3. | B | NYAMIRA VS ST. JOSEPH | 00 | 00 |
| 4. | B | TIGOI VS ST. CHARLES | 01 | 00 |
DAY2: WEDNESDAY, 8TH APRIL, 2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | ST. CHARLES VS ST. JOSEPH | 00 | 03 |
| 6. | B | TIGOI VS NYAMIRA | 00 | 00 |
| 7. | A | AIC VS NGIYA | 01 | 03 |
| 8. | A | MWIKI VS MPESA | 00 | 00 |
DAY3: THURSDAY 9TH APRIL,2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | MWIKI VS AIC | 00 | 02 |
| 10. | A | NGIYA VS MPESA | 03 | 00 |
| 11. | B | NYAMIRA VS ST. CHARLES | 03 | 00 |
| 12. | B | TIGOI VS ST. JOSEPH | 01 | 03 |
DAY4:FRIDAY 10TH APRIL, 2026 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | NGIYA VS. NYAMIRA | 02(1) | 02 (2) |
| 14. | SEMI 2 | ST. JOSEPH VS. AIC NYAYO | 04 | 00 |
DAY5:SATURDAY 11TH APRIL, 2026 (FINALS AND PLAY OFFS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | NGIYA VS. AIC NYAYO | 2 | 1 |
| 16. | FINALS | NYAMIRA VS. ST. JOSEPH | 1 | 2 |
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
RANKING OF TEAMS – HOCKEYGIRLS
|
POSITION |
TEAM – SCHOOL |
REGION
|
| 1. | ST. JOSEPHS KITALE | RIFT VALLEY |
| 2. | NYAMIRA | NYANZA |
| 3. | NG’IYA | NYANZA |
| 4. | A.I.C NYAYO | EASTERN |
| 5. | TIGOI | WESTERN |
| 6. | M-PESA ACADEMY | CENTRAL |
| 7. | MWIKI | NAIROBI |
| 8. | ST. CHARLES | COAST |
M.V.P – EUNICE MUSYIMI
REGION: EASTERN
SCHOOL – AIC NYAYO
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS SPORT ASSOCIATION
HANDBALL GIRLS
| S/NO. | POOLA. | TEAMS | S/NO. | POOLB | TEAMS |
| 1. | NAIROBI | ST. CLARES | 1. | RIFT | ST. JOSEPH |
| 2. | WESTERN | KAMUSINGA GIRLS | 2. | N.E | WAJIR GIRLS |
| 3. | EASTERN | KYENI GIRLS | 3. | COAST | MWATATE SEC. |
| 4. | NYANZA | NYAKACH | 4. | CENTRAL | KARAI MIXED |
DAY1: TUESDAY, 7TH APRIL, 2026(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | ST. CLARES VS KYENI | 26 | 28 |
| 2. | A | MOI GIRLS KAMUSINGA VS NYAKACH | 27 | 19 |
| 3. | B | ST. JOSEPH VS MWATATE | 43 | 13 |
| 4. | B | WAJIR GIRLS VS KARAI | 04 | 58 |
DAY2: WEDNESDAY, 8TH APRIL, 2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | ST. JOSEPH VS KARAI | 32 | 19 |
| 6. | B | MWATATE VS WAJIR GIRLS | 52 | 08 |
| 7. | A | ST. CLARE VS NYAKACH | 18 | 39 |
| 8. | A | KAMUSINGA VS KYENI | 34 | 09 |
DAY3: THURSDAY 9TH APRIL,2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | ST. CLARE VS KAMUSINGA | 11 | 32 |
| 10. | A | NYAKACH VS KYENI | 27 | 17 |
| 11. | B | MWATATE VS KARAI | 16 | 20 |
| 12. | B | ST. JOSEPH VS WAJIR GIRLS | 57 | 03 |
DAY4:FRIDAY 10TH APRIL, 2026 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS: | SCORES | |
| 13. | SEMI 1 | KAMUSINGA VS KARAI | 27 | 10 |
| 14. | SEMI 2 | ST. JOSEPH VS. NYAKACH | 31 | 20 |
DAY5:SATURDAY 11TH APRIL, 2026 (FINALS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | KARAI VS. NYAKACH | 17 | 22 |
| 16. | FINALS | KAMUSINGA VS. ST. JOSEPH | 25 | 16 |
KENYA SECONDARY SCHOOLS SPORT ASSOCIATION
RANKING OF TEAMS – HANDBALLGIRLS
|
POSITION
|
TEAM – SCHOOL |
REGION |
| 1. | KAMUSINGA | WESTERN |
| 2. | ST. JOSEPHS KITALE | RIFT VALLEY |
| 3. | NYAKACH | NYANZA |
| 4. | KARAI | CENTRAL |
| 5. | MWATATE SECODNARY | COAST |
| 6. | KYENI | EASTERN |
| 7. | ST. CLARE NEMBU | NAIROBI |
| 8. | WAJIR GIRLS SENIOR | NORTH EASTERN |
M.V.P: LAVENDER BABRA
REGION: WESTERN
SCHOOL: KAMUSINGA
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS SPORT ASSOCIATION
HANDBALL BOYS
| S/NO. | POOLA. | TEAMS | S/NO. | POOLB | TEAMS |
| 1. | EASTERN | ST. AUSTIN MATUU | 1. | WESTERN | MUSINGU |
| 2. | N.E | SHEIK ALI | 2. | RIFT | ST. JOSEPH |
| 3. | NAIROBI | HIGHWAY SEC | 3. | NYANZA | ST. MARYS YALA |
| 4. | CENTRAL | HANDEGE | 4. | COAST | KENYATTA MWATATE |
DAY1: TUESDAY, 7TH APRIL, 2026(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | HIGHWAY VS ST. AUSTIN | 18 | 23 |
| 2. | A | SHEIK ALI VS HANDEGE | 30 | 47 |
| 3. | B | MUSINGU VS ST. MARYS | 46 | 26 |
| 4. | B | ST. JOSEPH VS KENYATTA | 36 | 26 |
DAY2: WEDNESDAY, 8TH APRIL, 2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | MUSINGU VS KENYATTA | 36 | 21 |
| 6. | B | ST. JOSEPH VS SR. MARYS | 29 | 21 |
| 7. | A | ST. AUSTIN VS HANDEGE | 18 | 19 |
| 8. | A | HIGHWAY VS SHEIK ALI | 48 | 15 |
DAY3: THURSDAY 9TH APRIL,2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | SHEIK ALI VS ST. AUSTIN | 18 | 43 |
| 10. | A | HIGHWAY VS HANDEGE | 34 | 25 |
| 11. | B | MUSINGU VS ST. JOSEPH | 24 | 25 |
| 12. | B | KENYATTA VS ST. MARYS | 26 | 21 |
DAY4:FRIDAY 10TH APRIL, 2026 (PRELIMINARIES)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | HIGHWAY VS. MUSINGU | 17 | 22 |
| 14. | SEMI 2 | ST. JOSEPHS KITALE VS. ST AUSTINES MATUU | 31 | 16 |
DAY5:SATURDAY 11TH APRIL, 2026 (FINALS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | HIGHWAY VS. ST. AUSTINE MATUU | 16 | 17 |
| 16. | FINALS | MUSINGU VS. ST. JOSEPHS KITALE | 30 | 19 |
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
RANKING OF TEAMS – HANDBALLBOYS
|
POSITION |
TEAM – SCHOOL |
REGION
|
| 1. | MUSINGU | WESTERN |
| 2. | ST. JOSEPHS KITALE | RIFT VALLEY |
| 3. | ST. AUSTIN MATUU | EASTERN |
| 4. | HIGHWAY | NAIROBI |
| 5. | HANDAGE | CENTRAL |
| 6. | KENYATTA MWATATE | COAST |
| 7. | ST. MARYS YALA | NYANZA |
| 8. | SHEIKH ALI SENIOR | NORTH EASTERN |
M.V.P: BRIAN OMONYA
REGION: WESTERN
SCHOOL: MUSINGU
SECRETARY GENERAL
KSSSA
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
RUGBY 15’s
| S/NO. | POOLA. | TEAMS | S/NO. | POOLB | TEAMS |
| 1. | NYANZA – ST. MARY’S | 1 | NYANZA – KISII SCHOOL | ||
| 2. | COAST – KWALE HIGH | 2 | R/VALLEY – MENENGAI | ||
| 3. | EASTERN – ALL SAINTS EMBU | 3 | WESTERN – BUNGOMA HIGH | ||
| 4. | NAIROBI – UPPER HILL | 4 | CENTRAL – MANGU HIGH |
DAY1: TUESDAY, 7TH APRIL, 2026(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | UPPER HILL VS. KWALE | 26 | 00 |
| 2. | A | ALL SAINTS VS. ST. MARYS | 08 | 10 |
| 3. | B | MANGU VS. MENENGAI | 05 | 46 |
| 4. | B | KAKAMEGA VS. KISII | 14 | 16 |
DAY2: WEDNESDAY, 8TH APRIL, 2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | KISII VS. MANGU | 17 | 06 |
| 6. | B | MENENGAI VS. KAKAMEGA | 14 | 33 |
| 7. | A | UPPER HILL VS. ST. MARYS | 17 | 10 |
| 8. | A | KWALE VS. ALL SAINTS | 12 | 13 |
DAY3: THURSDAY 9TH APRIL, 2026 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | ALL SAINTS VS. UPPER HILL | 19 | 33 |
| 10. | A | KWALE VS. ST. MARYS | 10 | 39 |
| 11. | B | KAKAMEGA VS. MANGU | 59 | 03 |
| 12. | B | KISII VS. MENENGAI | 06 | 03 |
DAY4:FRIDAY 10TH APRIL, 2026 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | UPPER HILL VS. KAKAMEGA | 12 | 11 |
| 14. | SEMI 2 | KISII VS. ST. MARYS | 13 | 03 |
DAY5:SATURDAY 11TH APRIL, 2026 (FINALS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | KAKAMEGA VS. YALA | 05 | 21 |
| 16. | FINALS | UPPER HILL VS. KISII | 15 | 08 |
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
RANKING OF TEAMS – RUGBY 15’s
|
POSITION |
TEAM – SCHOOL |
REGION
|
| 1. | UPPER HILL | NAIROBI |
| 2. | KISII | NYANZA |
| 3. | ST. MARYS YALA | NYANZA |
| 4. | KAKAMEGA | WESTERN |
| 5. | Menegai | Rift Valley |
| 6. | All Saints | Eastern |
| 7. | Kwale | Coast |
| 8. | Mangu | Central |
M.V.P – SHAKUR NYONGESA NDALIRA
REGION: NAIROBI
SCHOOL – UPPER HILL
SECRETARY GENERAL
KSSSA
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
SWIMMING RANKING
BOYS
|
MVS – Munene Isaiah
REGION: NAIROBI
SCHOOL: MOI EDUCATIONAL CENTRE
POINTS: 40
SECRETARY GENERAL
KSSSA
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
SWIMMING BOYS TEAM
| S/NO. |
NAME |
COUNTY |
TEAM – SCHOOL |
| 1. | MUNENE ISAIAH | NAIROBI | MOI EDUCATIONAL CENTRE |
| 2. | NDIRANGU DON | NAIROBI | KIOTA SCHOOL |
| 3. | HASHIM MOHAMED | COAST | SAFINA SCHOOL |
| 4. | THURANIRA NAEL T | COAST | AGA KHAN ACADEMY MSA |
| 5. | WALEED KHALID | COAST | SHREE SWAMINARAYAN |
| 6. | OBIERO SCHUIMAN ROBERT | NYANZA | KISUMU ACADEMY |
| 7. | KOMBO JEREMY | EASTERN | LUKENYA ACADEMY |
| 8. | NYAGWA SETH | NAIROBI | SWAMINARARAYAN NRB |
| 9. | GITONGA ABA | CENTRAL | PIONEER SCHOOL MURANGA |
| 10. | MWAMISI JEREMY M | COAST | OSHWAL ACADEMY MSA |
| 11. | TRENTO JAKE | COAST | AGA KHAN ACADEMY MSA |
| 12. | CHACHA BARAKA | RIFT VALLEY | UTUMISHI ACADEMY |
| 13. | WEMA GAD | NYANZA | JALARAM KISUMU |
| 14. | WARUI CHARLES M | COAST | OSHWAL ACADEMY MSA |
| 15. | OKUTHE FRANK | NAIROBI | SWAMINARAYAN NAIROBI |
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
SWIMMING RANKING
GIRLS
|
MVS GIRLS: Kamwele Maina
REGION: NAIROBI
SCHOOL: SAMAJ
POINTS: 40
SECRETARY GENERAL
KSSSA
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
SWIMMING GIRLS TEAM
| S/NO. |
NAME |
COUNTY |
SCHOOL |
| 1. | WAMUYU ELAINE | NAIROBI | BROOKHOUSE SCHOOL |
| 2. | MAINA KAMWELLE | NAIROBI | SAMAJ SCHOOL |
| 3. | NDIRANGU NICOLE | NAIROBI | KIOTA SCHOOL |
| 4. | KAMANGA THANDIWE | NAIROBI | RUSINGA SCHOOL |
| 5. | AZU NURU | NAIROBI | SWAMINARAYAN NAIROBI |
| 6. | MWANGI ISABELLE | NAIROBI | KIANDA SCHOOL |
| 7. | KENDRA, HAWII ODERO | NYANZA | KISUMU ACADEMY |
| 8. | KIBUKA WAIRUMU | NAIROBI | RUSINGA SCHOOL |
| 9. | LEBOY VEKHEINA | RIFT VALLEY | TESTIMONY |
| 10. | OMORO SANIYAH | NAIROBI | JAFFERY ACADEMY |
| 11. | MICH VANITA | NYANZA | JALARAM KISUMU |
| 12. | KETER SASHA | NAIROBI | RUSINGA |
| 13. | LAKISHA WASWA | RIFT VALLEY | LAISER HILL ACADEMY |
| 14. | MBUI JEWEL | NAIROBI | OSHWAL ACADEMY |
| 15. | SAVAI NAOMI | RIFT VALLEY | LAISER HILL |
KENYA SECNDARY SCHOOLS SPORT ASSOCIATION
ATHLETICS RANKING
GIRLS
| MEDALS | ||||||
| POSITION | Region | G | S | B | T | Points |
| 1 | RIFT VALLEY | 9 | 16 | 5 | 30 | 242 |
| 2 | WESTERN | 6 | 0 | 9 | 15 | 164 |
| 3 | NYANZA | 4 | 4 | 3 | 11 | 146 |
| 4 | EASTERN | 2 | 1 | 3 | 6 | 103 |
| 5 | CENTRAL | 0 | 1 | 0 | 1 | 61 |
| 6 | NAIROBI | 0 | 0 | 2 | 2 | 55 |
| 7 | COAST | 1 | 0 | 0 | 1 | 39 |
| 8 | N. EASTERN | 0 | 0 | 0 | 0 | 0 |
| BEST ATHLETE | NAME | REGION | SCHOOL | EVENTS | POINTS |
| GIRL | NANCY KIBET | RIFT VALLEY | KONDABILET | 400M. 800M & RELAY | 25 |
ATHLETICSGIRLS TEAM
| EVENT | POS | NAME | REG | SCHOOL |
| MEDLAY RELAY | 1 | CHARITY NANGILA | NYANZA | KEBERESI |
| MEDLAY RELAY | 2 | FAITH ONSERIO | NYANZA | RIOOGA |
| MEDLAY RELAY | 3 | NANCY KIBET | R/VALLEY | KONDABILET |
| MEDLAY RELAY | 4 | WINNIE JEPCHUMBA | R/VALLEY | KIMWOGO |
| 100M | 1 | JOYCE KHAKASA | WESTERN | MUTSUMA |
| 100M | 2 | SHANEL NEKESA | R/VALLEY | KWANZA G |
| 100MH | 1 | NOELA CHEBON | R/VALLEY | KONDABILET |
| 100MH | 2 | ESTHER KITUI | R/VALLEY | ST JOSEPHS |
| 1500M | 1 | JOSPHINE SEMBEYO | R/VALLEY | AIC |
| 1500M | 2 | SHEILA CHEPNGENO | R/VALLEY | BISHOP LOUIS |
| 200M | 1 | FAITH ONSERIO | NYANZA | RIOOGA |
| 200M | 2 | CHARITY NANGILA | NYANZA | KEBERESI |
| 3000M | 1 | VENENZA CHEBET MASAI | WESTERN | KONGIT |
| 3000M | 2 | MILLICENT CHEPKONGA | R/VALLEY | CHEPSAITA |
| 3000MSC | 1 | FAITH JEPTUM | R/VALLEY | SINONIN |
| 3000MSC | 2 | SILVIA JEMWETICH | R/VALLEY | KAMOI |
| 400M | 1 | NANCY KIBET | R/VALLEY | KONDABILET |
| 400M | 2 | FAITH ONSERIO | NYANZA | RIOOGA |
| 400MH | 1 | VALERIAN OMBASA | R/VALLEY | TRANSCEND |
| 400MH | 2 | CELESTINE JEPLETING | R/VALLEY | KABIRIRSANG |
| 4X100M | 1 | JOYCE KHAKASA | WESTERN | MUTSUMA |
| 4X100M | 2 | SHANEL NEKESA | R/VALLEY | KWANZA G |
| 4X100M | 3 | FAITH ONSERIO | NYANZA | RIOOGA |
| 4X100M | 4 | CHARITY NANGILA | NYANZA | KEBERESI |
| 4X100M | 5 | PRISCILAS NEKESA | R/VALLEY | ANDERSEN |
| 4X100M | 6 | WINFRED AKIRU | NAIROBI | MATHARI |
| 4x400m | 1 | DAISY CHEPNGETICH | R/VALLEY | TILOA |
| 4x400m | 2 | WINNIE JEPCHUMBA | R/VALLEY | KIMWOGO |
| 4x400m | 3 | NANCY KIBET | R/VALLEY | KONDABILET |
| 4x400m | 4 | FAITH ONSERIO | NYANZA | RIOOGA |
| 4X100M | 5 | CELESTINE JEPLETING | R/VALLEY | KABIRIRSANG |
| 4X100M | 6 | VALERIAN OMBASA | R/VALLEY | TRANSCEND |
| 5000M | 1 | NAOMI CHEPKWEMOI | WESTERN | KIBUK |
| 5000M | 2 | CLAIRE CHERUTO | R/VALLEY | BISHOP LOUIS |
| 800M | 1 | NANCY KIBET | R/VALLEY | KONDABILET |
| 800M | 2 | WINNIE JEPCHUMBA | R/VALLEY | KIMWOGO |
| DISCUS | 1 | SHARLINE JEPTOO | WESTERN | LUNYITO |
| DISCUS | 2 | MAXIMILA MUHONJA | CENTRAL | KINALE |
| HIGH JUMP | 1 | WINNIE CHUPCHUMBA | WESTERN | KONGONI |
| HIGH JUMP | 2 | PRAXEDES CHELAGAT | R/VALLEY | MKOMBOZI |
| JAVELIN | 1 | EMMACULATE AWUOR | NYANZA | KOWUOR |
| JAVELIN | 2 | BENEDINE JESIRE | R/VALLEY | KUIKUI |
| LONG JUMP | 1 | LILIAN MAPENZI | COAST | RAMADA |
| LONG JUMP | 2 | PURITY MUNYALO | EASTERN | MUTOMO |
| SHOT PUT | 1 | RISPER AYIEKO | R/VALLEY | MUKUYU |
| SHOT PUT | 2 | LINET AKINYI | NYANZA | KOWUOR |
| TRIPLE JUMP | 1 | PURITY MUNYALO | EASTERN | MUTOMO |
