Advertisements
Advertisements
Bachelor of Laws 2026/2027 Kuccps Requirements & Cutoff Points
BACHELOR OF LAWS (LL.B.)
Minimum Entry Requirements
| Cluster Subject 1 | ENG / KIS |
|---|---|
| Cluster Subject 2 | MAT A / MAT B / BIO / PHY / CHE / BIO / GSC |
| Cluster Subject 3 | HAG / GEO / CRE / IRE / HRE |
| Cluster Subject 4 | BIO / PHY / CHE / BIO / GSC / HAG / GEO / CRE / IRE / HRE / HSC / ARD / AGR / WW / MW / BC / PM / ECT / DRD / AVT / CMP / FRE / GER / ARB / KSL / MUC / BST |
| NOTE: A subject may only be considered ONCE in this section | |
Minimum Subject Requirements
| Subject 1 | ENG / KIS | B |
|---|
Available Programmes & Universities
| Institution | Institution type | Programme Code | Programme Name | KCSE LATEST Cut-off |
| AFRICA NAZARENE UNIVERSITY KAJIADO COUNTY | PRIVATE | 1078134 | BACHELOR OF LAWS (LLB) | 35.173 |
| CATHOLIC UNIVERSITY OF EASTERN AFRICA NAIROBI COUNTY | PRIVATE | 1480134 | BACHELOR OF LAWS (LLB) | 36.900 |
| CHUKA UNIVERSITY THARAKA NITHI COUNTY | PUBLIC | 1105134 | BACHELOR OF LAWS (LL.B.) | 39.419 |
| DAYSTAR UNIVERSITY MACHAKOS COUNTY | PRIVATE | 1162134 | BACHELOR OF LAWS (LL.B.) | 35.479 |
| EGERTON UNIVERSITY NAKURU COUNTY | PUBLIC | 1057134 | BACHELOR OF LAWS (LLB) | 39.126 |
| JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY KIAMBU COUNTY | PUBLIC | 1249134 | BACHELOR OF LAWS (LLB) | 40.369 |
| KABARAK UNIVERSITY NAKURU COUNTY | PRIVATE | 1061134 | BACHELOR OF LAWS (LL.B.) | 37.927 |
| KENYATTA UNIVERSITY NAIROBI COUNTY | PUBLIC | 1111134 | BACHELOR OF LAWS (LLB) | 40.746 |
| KISII UNIVERSITY KISII COUNTY | PUBLIC | 1087134 | BACHELOR OF LAWS (LL.B.) | 39.066 |
| MASENO UNIVERSITY KISUMU COUNTY | PUBLIC | 1229134 | BACHELOR OF LAWS (LL.B.), WITH IT | 39.699 |
| MOI UNIVERSITY UASIN GISHU COUNTY | PUBLIC | 1253134 | BACHELOR OF LAWS (LL.B.) | 33.665 |
| MOUNT KENYA UNIVERSITY KIAMBU COUNTY | PRIVATE | 1279134 | BACHELOR OF LAWS (LLB) | 40.165 |
| RIARA UNIVERSITY NAIROBI COUNTY | PRIVATE | 1060134 | BACHELOR OF LAWS (LLB) | 37.369 |
| SOUTH EASTERN KENYA UNIVERSITY KITUI COUNTY | PUBLIC | 1166134 | BACHELOR OF LAWS (LL.B.) | 36.887 |
| THARAKA UNIVERSITY THARAKA NITHI COUNTY | PUBLIC | 1685134 | BACHELOR OF LAWS (LLB) | 36.078 |
| TOM MBOYA UNIVERSITY HOMA BAY COUNTY | PUBLIC | 1515134 | BACHELOR OF LAWS (LLB) | 36.839 |
| UNIVERSITY OF EMBU EMBU COUNTY | PUBLIC | 1093134 | BACHELOR OF LAWS (LL.B.) | 38.428 |
| UNIVERSITY OF NAIROBI NAIROBI COUNTY | PUBLIC | 1263134 | BACHELOR OF LAWS (LLB) | 40.402 |
| ZETECH UNIVERSITY NAIROBI COUNTY | PRIVATE | 1425134 | BACHELOR OF LAWS | 24.456 |
KCSE Full Subject List
Here is an elaboration of the KCSE Subjects and their acronyms as used by KUCCPS; in the tables above. The abbreviations used by Kuccps are in brackets, below:
- English (ENG)
- Kiswahili (KIS)
- Mathematics A (MAT A)
- Mathematics B (MAT B)
- Biology (BIO)
- Physics (PHY)
- Chemistry (CHE)
- General Science (GSC)
- History and Government (HAG)
- Geography (GEO)
- Christian Religious Education (CRE)
- Islamic Religious Education (IRE)
- Hindu Religious Education (HRE)
- Home Science (HSC)
- Art and Design (ARD)
- Agriculture (AGR)
- Woodwork (WW)
- Metalwork (MW)
- Building Construction (BC)
- Power Mechanics (PM)
- Electricity (ECT)
- Drawing and Design (DRD)
- Aviation Technology (AVT)
- Computer Studies (CMP)
- French (FRE)
- German (GER)
- Arabic (ARB)
- Music (MUC)
- Kenya Sign Language
- Business Studies (BST)


