Advertisements
NAKURU COUNTY 2019 KCPE RESULTS RANKING: A LIST OF BEST (TOP) 2019 KCPE CANDIDATES PER COUNTY: NAKURU COUNTY
NAKURU COUNTY-BEST 2019 KCPE CANDIDATES IN NAKURU COUNTY: NAME, KCPE MARKS, GENDER, NAME OF SCHOOL, SCHOOL KNEC CODE
Advertisements
EXTERNAL LINKS WITH RELATED CONTENT
https://www.tuko.co.ke/325423-kcpe-2019-top-students-county.html
Advertisements
Here is a full list of top and best students and schools in Nakuru County KCPE 2019;
| KCPE CANDIDATE’S NAME | MARKS | GEN | SCHOOL NAME | SCHOOL KNEC CODE | COUNTY |
| CALEB SAMERI | 436 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| WACHIRA JAMES GITHUKU | 436 | M | HIGH PEAK | 27537225 | NAKURU |
| KANYUA DERRICK PRINCE | 436 | M | HIGH PEAK | 27537225 | NAKURU |
| MANG’ONG’O HEZBORNE ORANGI | 435 | M | KAGAKI | 27552318 | NAKURU |
| ONDIMU TRACY MORAA | 432 | F | LIONS | 27511119 | NAKURU |
| OCHIENG LETESIA AWINO | 432 | F | LIONS | 27511119 | NAKURU |
| MUGAMBI MITCHEL NKIROTE | 432 | F | LIONS | 27511119 | NAKURU |
| OTIENDE TIMOTHY WELEDI | 431 | M | LIONS | 27511119 | NAKURU |
| KIAMBI GEORGE NDUNGU | 431 | M | HIGH PEAK | 27537225 | NAKURU |
| KARANJA MATTHEW LEROY | 431 | M | HIGH PEAK | 27537225 | NAKURU |
| NJENGA ESTHER NYAKWEYA | 431 | F | MOI KABARAK | 27552115 | NAKURU |
| KIRUI TERRYLEEN CHERONO | 431 | F | GRASEMO ACADEMY | 27552227 | NAKURU |
| NYONGESA PRECIOUS NAKHUMICHA | 431 | F | GILGIL HILLS MIXED BOARDING SCHOOL | 27570232 | NAKURU |
| ABDI SALAM HAWATIF | 430 | F | LIONS | 27511119 | NAKURU |
| SIMON MAINA NJUGUNA | 430 | M | NAIVASHA BOARDING | 27537106 | NAKURU |
| MOYWAYWA LILIAN ALBRIGHT | 430 | F | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| TOROTWA ASAPH KIBIWOTT | 430 | M | MOI KABARAK | 27552115 | NAKURU |
| NJOGU FAITH WANGECI | 429 | F | LIONS | 27511119 | NAKURU |
| ESTHER JEPTOO KIPCHUMBA | 429 | F | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| MAINA JOY MUTHONI | 429 | F | HIGH PEAK | 27537225 | NAKURU |
| MUSSAU STANSLAUS | 429 | M | HIGH PEAK | 27537225 | NAKURU |
| AMY MORAA MAKORI | 429 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| NDUBI NYAKERARIO NAOMI | 429 | F | MOI KABARAK | 27552115 | NAKURU |
| NEKESA SARAH PATIENCE | 429 | F | MOI KABARAK | 27552115 | NAKURU |
| IRUNGU EDWIN MWATHI | 429 | M | BARAKA BOYS | 27580017 | NAKURU |
| MAKANGA MALCOLM WACHIRA | 428 | M | LIONS | 27511119 | NAKURU |
| OKEYO JOEL MBOYA | 428 | M | RACETRACK | 27511225 | NAKURU |
| NDIRANGU GEORGE SIMON GICHUKI | 428 | M | RIDGES VIEW | 27537133 | NAKURU |
| MATUNDA FLINTOFF NYAKUNDI | 428 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| SITATIAN LOANNA | 428 | F | HIGH PEAK | 27537225 | NAKURU |
| BOSIRE CHRISTIAN | 428 | M | HIGH PEAK | 27537225 | NAKURU |
| MUGERIA ELIZABETH WANGUI | 428 | F | HIGH PEAK | 27537225 | NAKURU |
| BORA SARAH MARION ACHOLA | 427 | F | LIONS | 27511119 | NAKURU |
| EMMANUEL NJERU KARIUKI | 427 | M | EXCEL ACADEMY | 27511137 | NAKURU |
| KIPLIMO BRADLEY | 427 | M | CHRIST THE KING | 27511239 | NAKURU |
| KARIUKI TIM NDUNG’U | 427 | M | SILVER EDUCATION CENTRE | 27511282 | NAKURU |
| KIMANI NANCY WANJIRU | 427 | F | HIGH PEAK | 27537225 | NAKURU |
| MUNGAI JEFF NDINGURI | 427 | M | HIGH PEAK | 27537225 | NAKURU |
| KIRATU VERONICAH NJERI | 427 | F | HIGH PEAK | 27537225 | NAKURU |
| WANJOHI TRISTAR GATHIGIA | 427 | F | HIGH PEAK | 27537225 | NAKURU |
| MWANIKI MERCY WANJIRU | 427 | F | HIGH PEAK | 27537225 | NAKURU |
| KIBURI NOREEN WANGUI | 427 | F | HIGH PEAK | 27537225 | NAKURU |
| NYACHWAYA VICTOR OMBAYE | 427 | M | MOLO ACADEMY | 27538202 | NAKURU |
| THUITA SUSAN WAMBUI | 427 | F | ST PETER’S ELITE SCHOOL | 27570234 | NAKURU |
| KABAU FLORENCE WANJIRU | 426 | F | LIONS | 27511119 | NAKURU |
| MARIITA IVY NYABOE | 426 | F | EXCEL GRASSLAND ACADEMY | 27536136 | NAKURU |
| GICHEHA IAN KURIA | 426 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| NDIRITU PRICILLA NYAWIRA | 426 | F | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| KIBATI VICTOR MUCHAI | 426 | M | HIGH PEAK | 27537225 | NAKURU |
| WAFULA NATASHA AKENGO | 426 | F | HIGH PEAK | 27537225 | NAKURU |
| NDERITU OSTEEN DANIEL | 426 | M | MOLO ACADEMY | 27538202 | NAKURU |
| FAITH MONGINA | 426 | F | SHANGILIA ACADEMY | 27538212 | NAKURU |
| ALICIA JOY WAMBUI | 426 | F | SUN AND SHIELD | 27552122 | NAKURU |
| KIARIE JAMES WANYOIKE | 426 | M | GILGILVICTORY ACADEMY | 27570278 | NAKURU |
| KIPKEMBOI DARREN JONES | 425 | M | LIONS | 27511119 | NAKURU |
| MUCHIRI LEAH NJOKI | 425 | F | LIONS | 27511119 | NAKURU |
| BOGONKO GLORIAH KWAMBOKA | 425 | F | LIONS | 27511119 | NAKURU |
| KARIUKI JULIE WANJA | 425 | F | LIONS | 27511119 | NAKURU |
| BIWOTT RODNEY KIPROTICH | 425 | M | CAROL ACADEMY | 27511128 | NAKURU |
| WAWERU REMMY GITHINJI | 425 | M | LITTLE FRIEND | 27537131 | NAKURU |
| ANYONA SILAS NYAKUNDI | 425 | M | LOLDIA | 27537204 | NAKURU |
| MULOKI BRIAN KIVINDIYO | 425 | M | HIGH PEAK | 27537225 | NAKURU |
| PERE LYNN SANAYIAN | 425 | F | HIGH PEAK | 27537225 | NAKURU |
| MUGWERU DAVID MWANGI | 425 | M | HIGH PEAK | 27537225 | NAKURU |
| KINGARU BRIAN MWANIKI | 425 | M | HIGH PEAK | 27537225 | NAKURU |
| KISOTU STEPHEN RESON | 425 | M | HIGH PEAK | 27537225 | NAKURU |
| PRISCA CHEMUTAI KOECH | 425 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| TOIGAT NEEMA JEBOISIO | 425 | F | MOI KABARAK | 27552115 | NAKURU |
| SIMON NJAGI | 425 | M | ST PETER’S ELITE SCHOOL | 27570234 | NAKURU |
| ARWASA LEON NYANKWOGA | 425 | M | ST PETER’S ELITE SCHOOL | 27570234 | NAKURU |
| WAIRIMU CYNTHIA WAITHIRA | 424 | F | LUTHER KING JUNIOR | 27511150 | NAKURU |
| RONALD MWANGA KIOKO | 424 | M | NAIVASHA BOARDING | 27537106 | NAKURU |
| AOKO CHURCHILL OMONDI | 424 | M | OSERIAN | 27537210 | NAKURU |
| OUMA BRIAN OMONDI | 424 | M | HIGH PEAK | 27537225 | NAKURU |
| KARUO EMMANUEL TAGEI | 424 | M | HIGH PEAK | 27537225 | NAKURU |
| NYAWIRA FAITH MUTHONI | 424 | F | HIGH PEAK | 27537225 | NAKURU |
| MACHANGI VICTOR PAUL KARANJA | 424 | M | HIGH PEAK | 27537225 | NAKURU |
| ROTICH FAITH JEPKORIR | 424 | F | SUN AND SHIELD | 27552122 | NAKURU |
| KIPKEMOI DOMINIC | 424 | M | ST CECILIA | 27552319 | NAKURU |
| NELLY NYAKIO | 423 | F | MOI | 27506101 | NAKURU |
| KINYANJUI RICKY | 423 | M | LIONS | 27511119 | NAKURU |
| LUETH JAMES BOL | 423 | M | CAROL ACADEMY | 27511128 | NAKURU |
| YATOR CINDY CHEPKOECH | 423 | F | CHRIST THE KING | 27511239 | NAKURU |
| SANG MARIAH CHERONO | 423 | F | CHRIST THE KING | 27511239 | NAKURU |
| KIMANI SUSAN WANGUI | 423 | F | CHRIST THE KING | 27511239 | NAKURU |
| MAINA ALVIN MURAYA | 423 | M | LITTLE FRIEND | 27537131 | NAKURU |
| NJUGUNA ALEX CHEGE | 423 | M | LITTLE FRIEND | 27537131 | NAKURU |
| LEWIS TEVIN NJOROGE | 423 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| KISINGU DYLAN KABUKU | 423 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| MONYORO ROMEO ONDARI | 423 | M | MT LONGONOT ACADEMY | 27537154 | NAKURU |
| MWANGI JAMES KIARIE | 423 | M | HIGH PEAK | 27537225 | NAKURU |
| KARANJA JOYCE WAMBUI | 423 | F | HIGH PEAK | 27537225 | NAKURU |
| OMBONGI NATASHA MORAA | 423 | F | MOLO ACADEMY | 27538202 | NAKURU |
| AMOS AMISI NYAKUNDI | 423 | M | KERINGET BRD | 27565319 | NAKURU |
| ODERO MICHAEL ZABBY OCHIENG | 423 | M | GILGIL HILLS MIXED BOARDING SCHOOL | 27570232 | NAKURU |
| MARANGA KEMUNTO DORCAS | 422 | F | ST MARY’S GIRLS’ | 27511104 | NAKURU |
| IRERI ESTHER KAARI | 422 | F | MBURU GICHUA | 27511144 | NAKURU |
| WILSON KAMAU WACERA | 422 | M | NAIVASHA BOARDING | 27537106 | NAKURU |
| NJOGU BENAIAH MBURU | 422 | M | VALLEY’S LILY SCHOOL | 27537129 | NAKURU |
| KIRIMI MELVIN NDUNG’U | 422 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| MBUTHIA VIVIAN EDNA NJOKI | 422 | F | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| KIRUI AARON KIMUTAI | 422 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| ABONGO JEAN FINBAR | 422 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| GITAU JANET WANGUI | 422 | F | SACRED HEART CATHOLIC PRIMARY SCHOOL | 27537150 | NAKURU |
| MWANIKI HELLEN MURINGI | 422 | F | HIGH PEAK | 27537225 | NAKURU |
| NGIGE MARGARET MUTHONI | 422 | F | HIGH PEAK | 27537225 | NAKURU |
| MARTIN KEVIN KIPRONO | 422 | M | HIGH PEAK | 27537225 | NAKURU |
| ABIGAEL KWAMBOKA ONKWARE | 422 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| CONSOLATA MANDERE AREBA | 422 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| LORRAINE HAZEL | 422 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| NICOLETTE KEMUNTO OMENGE | 422 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| SANG KIPNGENO MICHAEL | 422 | M | MOI KABARAK | 27552115 | NAKURU |
| NG’ERA BORO JOSEPH | 422 | M | MOI KABARAK | 27552115 | NAKURU |
| OIGORO NICOLE MARIAH | 422 | F | MOI KABARAK | 27552115 | NAKURU |
| NDIRANGU NJERI ESTHER | 421 | F | ST MARY’S GIRLS’ | 27511104 | NAKURU |
| OMARE LORRAIN KWAMBOKA | 421 | F | LIONS | 27511119 | NAKURU |
| BICHANGA JEFFERSON ANDY | 421 | M | LIONS | 27511119 | NAKURU |
| MWANGI KEVIN KIOKO | 421 | M | LIONS | 27511119 | NAKURU |
| JOHN KUIR MADING MANYOK | 421 | M | NAKURU TEACHERS | 27511130 | NAKURU |
| ZAKARIA YUSSUF DAUD | 421 | M | CRATER ACADEMY | 27511156 | NAKURU |
| MASABIRU GIFTON CHIBUKOSIA | 421 | M | CHRIST THE KING | 27511239 | NAKURU |
| KAMAU BRIAN JOHNSON | 421 | M | GRACIOUS SCHOOLS | 27536137 | NAKURU |
| GICHARU JOY WANGARI | 421 | F | LITTLE FRIEND | 27537131 | NAKURU |
| MPAAYEI SHELMIS NATASHA | 421 | F | RIDGES VIEW | 27537133 | NAKURU |
| BII ERNEST KIPKEMOI | 421 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| MWORIA KELVIN KIMARI | 421 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| RAJOGI BRITNEY SALLY | 421 | F | HIGH PEAK | 27537225 | NAKURU |
| NDUNGU COMFORT ENOCK KIYO | 421 | M | HIGH PEAK | 27537225 | NAKURU |
| RESON ENOCK SANKEI | 421 | M | HIGH PEAK | 27537225 | NAKURU |
| MICHELLE CHEPKORIR | 421 | F | MOLO ACADEMY | 27538202 | NAKURU |
| AKOLA HANNINGTON LUTEYA | 421 | M | MOI KABARAK | 27552115 | NAKURU |
| BIWOTT KIPCHIRCHIR EARL | 421 | M | MOI KABARAK | 27552115 | NAKURU |
| JOHN ELIZABETH MWAIWA | 421 | F | MOI KABARAK | 27552115 | NAKURU |
| KONES KIBALIACH KIPROP | 421 | M | GILGIL HILLS MIXED BOARDING SCHOOL | 27570232 | NAKURU |
| OTUNI ELIAS SIKONA | 421 | M | ST PETER’S ELITE SCHOOL | 27570234 | NAKURU |
| MUNGAI WINNIE WANJIKU | 421 | F | A.I.C CATHEDRAL | 27570248 | NAKURU |
| WANJOHI FRANCIS GICHURU | 421 | M | BARAKA BOYS | 27580017 | NAKURU |
| MUREI RUTH JEROP | 420 | F | LIONS | 27511119 | NAKURU |
| CHEMIATI ROBERT MASOLO | 420 | M | LIONS | 27511119 | NAKURU |
| LUGAI NATALIE ANGELINA L. | 420 | F | CHRIST THE KING | 27511239 | NAKURU |
| IRENE WAMBUI KIBUTHU | 420 | F | CHRIST THE KING | 27511239 | NAKURU |
| MACHUA VENNALIZ WANJIKU | 420 | F | ANESTAR | 27536118 | NAKURU |
| KIMANI JUSTIN MWATHI | 420 | M | LITTLE FRIEND | 27537131 | NAKURU |
| POGHON JUSTIN RUTO | 420 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| NGUGI JUSTIN MUREITHI | 420 | M | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| MWAURA SAMUEL NJOROGE | 420 | M | SACRED HEART CATHOLIC PRIMARY SCHOOL | 27537150 | NAKURU |
| NDIRITU CAREN NDUTA | 420 | F | HIGH PEAK | 27537225 | NAKURU |
| NDUNGU IRENE WANGUI | 420 | F | HIGH PEAK | 27537225 | NAKURU |
| NGETHU WAYNE MWANGI | 420 | M | HIGH PEAK | 27537225 | NAKURU |
| MAINA CALEB KAMOTHO | 420 | M | HIGH PEAK | 27537225 | NAKURU |
| TIMPIYIAN SALLY | 420 | F | HIGH PEAK | 27537225 | NAKURU |
| MICHELLE CHEROTICH BETT | 420 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| MARORO ABEL OCHANDA | 420 | M | MOLO ACADEMY | 27538202 | NAKURU |
| MUIRURI WAYNE NDUNGU | 420 | M | MOLO ACADEMY | 27538202 | NAKURU |
| MUNYORA MWANGI CLINT | 420 | M | ROSEPARK | 27538219 | NAKURU |
| KIRWA KIPKOECH BENSON | 420 | M | MOI KABARAK | 27552115 | NAKURU |
| BUNDOTICH JERONO SANDRA | 420 | F | MOI KABARAK | 27552115 | NAKURU |
| AGOU BOL | 420 | M | MOI KABARAK | 27552115 | NAKURU |
| KEMBOI KELVIN KIPCHIRCHIR | 420 | M | SUN AND SHIELD | 27552122 | NAKURU |
| KIPRONO TERRY ANN JEMUTAI | 420 | F | KAGAKI | 27552318 | NAKURU |
| KENYATTA MAGDALYNE WANJIRU | 420 | F | GILGIL HILLS MIXED BOARDING SCHOOL | 27570232 | NAKURU |
| GACHIE EDNAH WANJIKU | 420 | F | ST PETER’S ELITE SCHOOL | 27570234 | NAKURU |
| KEMBOI NICOLE JEROTICH | 420 | F | ST PETER’S ELITE SCHOOL | 27570234 | NAKURU |
| GITAU TRACY NYAKARURA | 420 | F | ST PETER’S ELITE SCHOOL | 27570234 | NAKURU |
| MUTISYA JACKSON JUNIOR | 419 | M | LIONS | 27511119 | NAKURU |
| IAN KIBET KIPTOO | 419 | M | VICTONELL ACADEMY | 27511124 | NAKURU |
| LWANGASI CEDRIC MATHEWS | 419 | M | KING’S ACADEMY | 27511133 | NAKURU |
| LEWIS GITHINJI MWANGI | 419 | M | EXCEL ACADEMY | 27511137 | NAKURU |
| BENJAMIN MSHINDI MBURU | 419 | M | CHRIST THE KING | 27511239 | NAKURU |
| GLORIA NJERI GIKUHI | 419 | F | CHRIST THE KING | 27511239 | NAKURU |
| DAVID OCHIENG | 419 | M | CHRIST THE KING | 27511239 | NAKURU |
| KANYEGERA MARY WANGUI | 419 | F | ANESTAR | 27536118 | NAKURU |
| NGIGI VICTOR | 419 | M | BAHATI UPPER HILL ACADEMY | 27536226 | NAKURU |
| EMMANUEL HAMADI OBEGI MOKUA | 419 | M | NAIVASHA BOARDING | 27537106 | NAKURU |
| MUKIRI ABIGAEL MUGURE | 419 | F | LITTLE FRIEND | 27537131 | NAKURU |
| NAGUNDA MARSHA WANYAMA | 419 | F | LITTLE FRIEND | 27537131 | NAKURU |
| MACHUI IAN MWANGI | 419 | M | RIDGES VIEW | 27537133 | NAKURU |
| MUTUNGA SAMUEL KAMONDAI | 419 | M | OSERIAN | 27537210 | NAKURU |
| TOROME DAVIES LEIYAN | 419 | M | HIGH PEAK | 27537225 | NAKURU |
| GITAU PETER NDUNGU | 419 | M | HIGH PEAK | 27537225 | NAKURU |
| HELGA KEMUNTO NYAGWOKA | 419 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| AVINE CHEPCHIRCHIR BETT | 419 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| MITCHELLE NYANG’ARA OTEBO | 419 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| AUDREY CHEPKEMOI LANGAT | 419 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| ONKOBA EBBY GESARE | 419 | F | MOLO ACADEMY | 27538202 | NAKURU |
| KOECH ALEX CHERUIYOT | 419 | M | MOLO ACADEMY | 27538202 | NAKURU |
| MUTAI VICTOR KIPROP | 419 | M | MOLO ACADEMY | 27538202 | NAKURU |
| KIPLANGAT ISAIAH MARK | 419 | M | MOI KABARAK | 27552115 | NAKURU |
| AYIEGA RACHAEL MOGITI | 419 | F | MOI KABARAK | 27552115 | NAKURU |
| MOKANDU ANDREW CHWEYA OKERO | 419 | M | GILGIL HILLS MIXED BOARDING SCHOOL | 27570232 | NAKURU |
| LENG’UES VICTOR SARUNI | 419 | M | GILGIL HILLS MIXED BOARDING SCHOOL | 27570232 | NAKURU |
| MUGENYA PAUL R. ODUOR | 418 | M | LIONS | 27511119 | NAKURU |
| SULEIMAN ALI RASHID | 418 | M | CAROL ACADEMY | 27511128 | NAKURU |
| NANZUSHI RANDY MISIKO | 418 | M | CHRIST THE KING | 27511239 | NAKURU |
| NGUNJIRI TABITHA MUTHONI | 418 | F | ANESTAR | 27536118 | NAKURU |
| NGIGE ELVIS KIMANI | 418 | M | EXODUS ACADEMY LANET | 27536132 | NAKURU |
| MWANGI PHYLLIS NDUTA | 418 | F | BAHATI NORTH | 27536242 | NAKURU |
| CLENOL MWANGI KIARIE | 418 | M | NAIVASHA BOARDING | 27537106 | NAKURU |
| MURIU LOISE MUTHONI | 418 | F | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| MBIRA SHAILA WANJIRU | 418 | F | LIZAR JUNIOR SCHOOL | 27537134 | NAKURU |
| LESAYO JOEY SIANTE | 418 | F | HIGH PEAK | 27537225 | NAKURU |
| WARUINGI ELIUD GATHUTHI | 418 | M | HIGH PEAK | 27537225 | NAKURU |
| PRECIOUS NJERI KIMANGA | 418 | F | MT ST MARY’S GIRLS | 27538201 | NAKURU |
| ETYANG ADAM OKWARE | 418 | M | MOI KABARAK | 27552115 | NAKURU |
| JACKSON NGUGI | 418 | M | KERINGET BRD | 27565319 | NAKURU |
| LEMEIN VICTOR KAITIKEI | 418 | M | GILGIL HILLS MIXED BOARDING SCHOOL | 27570232 | NAKURU |
| NGITO EVALYN NJOKI | 418 | F | ST PETER’S ELITE SCHOOL | 27570234 | NAKURU |
